| Province code | CMA code | Area name | 2003/20043 | 2004/20054 |
|---|---|---|---|---|
| 59 | 932 | Abbotsford5 | 1306 | 1438 |
| 48 | 825 | Calgary | 10155 | 10294 |
| 48 | 835 | Edmonton | 4973 | 5041 |
| 35 | 580 | Greater Sudbury6 | 115 | 117 |
| 12 | 205 | Halifax | 1376 | 1374 |
| 35 | 537 | Hamilton | 3957 | 4020 |
| 35 | 521 | Kingston5 | 460 | 467 |
| 35 | 541 | Kitchener | 3376 | 3429 |
| 35 | 555 | London | 2592 | 2633 |
| 24 | 462 | Montreal | 37255 | 36334 |
| 35 | 532 | Oshawa | 713 | 724 |
| 35 | 505 | Ottawa–Gatineau7 | 6865 | 6919 |
| 35 | 505 | Ottawa–Gatineau (Ontario part)7 | 5532 | 5619 |
| 35 | 505 | Ottawa–Gatineau (Quebec part)7 | 1333 | 1300 |
| 24 | 421 | Quebec | 2017 | 1967 |
| 24 | 705 | Regina | 616 | 679 |
| 47 | 539 | St. Catharines–Niagara | 1075 | 1092 |
| 35 | 001 | St. John's | 457 | 466 |
| 10 | 408 | Saguenay8 | 207 | 202 |
| 24 | 310 | Saint John | 172 | 197 |
| 13 | 725 | Saskatoon | 837 | 922 |
| 47 | 433 | Sherbrooke | 1362 | 1328 |
| 24 | 595 | Thunder Bay | 193 | 196 |
| 35 | 535 | Toronto | 102163 | 103776 |
| 35 | 442 | Trois–Rivières | 428 | 417 |
| 24 | 933 | Vancouver | 32291 | 35554 |
| 59 | 935 | Victoria | 886 | 976 |
| 59 | 559 | Windsor | 2814 | 2858 |
| 35 | 602 | Winnipeg | 5287 | 5482 |
| Note: This table is displayed in HTML format while the tables available from the CD-ROM are in Excel format. 1. Based on 2001 Census boundaries. 2. Year from July 1 to June 30. 3. Updated data. 4. Preliminary data. 5. Became a Census Metropolitan Area (CMA) in 2001. 6. Formerly Sudbury. 7. Formerly Ottawa–Hull. 8. Formerly Chicoutimi–Jonquière. |
||||