Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links

Number of Immigrant Earners 15 Years and Over and Their Average Earnings by Period of Immigration and Visible Minority Population, for Canada, Provinces and Territories, 1995 (20% Sample Data)

Period of immigration Number of immigrant earners Average 1995 earnings $
Total Visible minority All others Total Visible minority All others
             
Canada            
  All immigrants 2,818,020 1,247,940 1,570,080 27,684 23,298 31,170
    Before 1966 589,620 35,075 554,545 34,209 35,276 34,141
    1966 - 1975 781,645 293,485 488,160 33,194 32,852 33,399
    1976 - 1985 592,610 331,970 260,640 26,481 24,279 29,286
    1986 - 1990 403,780 264,420 139,365 21,538 19,960 24,533
    1991 - 1995 450,360 322,985 127,370 16,673 15,042 20,809
             
Newfoundland            
  All immigrants 5,100 1,105 3,995 39,884 41,567 39,417
    Before 1966 1,165 70 1,095 39,380 27,915 40,121
    1966 - 1975 1,710 280 1,435 43,296 60,315 39,969
    1976 - 1985 1,010 320 690 37,381 40,786 35,795
    1986 - 1990 520 160 360 37,830 34,795 39,188
    1991 - 1995 695 275 420 37,469 30,790 41,847
             
Prince Edward Island            
  All immigrants 2,510 465 2,040 25,711 26,063 25,630
    Before 1966 735 20 715 28,792 21,078 28,980
    1966 - 1975 705 120 585 28,198 36,605 26,466
    1976 - 1985 665 205 455 25,044 29,689 22,953
    1986 - 1990 0 0 0 0 0 0
    1991 - 1995 0 0 0 0 0 0
             
Nova Scotia            
  All immigrants 22,735 5,000 17,735 28,362 27,798 28,521
    Before 1966 5,985 340 5,645 31,368 41,483 30,763
    1966 - 1975 7,265 1,340 5,920 32,715 41,166 30,799
    1976 - 1985 4,765 1,245 3,520 26,534 26,673 26,485
    1986 - 1990 2,220 685 1,535 22,418 21,991 22,609
    1991 - 1995 2,505 1,385 1,115 17,297 15,411 19,647
             
New Brunswick            
  All immigrants 14,160 2,065 12,095 26,451 28,040 26,180
    Before 1966 3,260 105 3,150 31,850 47,957 31,305
    1966 - 1975 4,845 570 4,265 28,922 38,709 27,609
    1976 - 1985 3,805 595 3,210 22,358 23,333 22,177
    1986 - 1990 1,115 305 810 20,512 19,393 20,931
    1991 - 1995 1,135 480 655 19,977 22,267 18,277
             
Quebec            
  All immigrants 339,350 144,915 194,435 24,936 20,314 28,381
    Before 1966 66,955 4,615 62,340 32,328 33,697 32,227
    1966 - 1975 88,475 29,845 58,630 30,582 31,174 30,281
    1976 - 1985 79,300 43,785 35,505 23,511 20,838 26,808
    1986 - 1990 47,040 29,425 17,610 18,489 15,949 22,733
    1991 - 1995 57,585 37,240 20,345 14,895 12,784 18,759
             
Ontario            
  All immigrants 1,557,105 679,525 877,575 29,092 24,820 32,400
    Before 1966 337,740 16,620 321,120 35,717 37,722 35,613
    1966 - 1975 439,265 167,035 272,230 34,398 34,080 34,593
    1976 - 1985 296,785 166,510 130,275 28,220 26,345 30,616
    1986 - 1990 237,385 152,810 84,580 22,999 21,796 25,172
    1991 - 1995 245,925 176,550 69,375 17,450 16,022 21,082
             
Manitoba            
  All immigrants 82,445 34,510 47,930 23,754 20,397 26,171
    Before 1966 16,875 615 16,260 29,955 31,442 29,899
    1966 - 1975 23,670 9,305 14,370 28,027 28,553 27,687
    1976 - 1985 20,935 11,350 9,585 22,054 20,624 23,748
    1986 - 1990 10,960 6,815 4,145 17,513 15,792 20,345
    1991 - 1995 10,005 6,435 3,570 13,575 12,030 16,358
             
Saskatchewan            
  All immigrants 27,555 10,030 17,525 26,891 24,267 28,394
    Before 1966 7,565 585 6,980 29,521 39,208 28,711
    1966 - 1975 6,835 2,025 4,810 33,091 38,228 30,931
    1976 - 1985 6,635 3,250 3,385 24,674 21,788 27,446
    1986 - 1990 2,965 1,725 1,235 21,983 19,390 25,595
    1991 - 1995 3,560 2,445 1,110 17,614 15,894 21,408
             
Alberta            
  All immigrants 253,240 113,365 139,875 25,350 20,929 28,933
    Before 1966 49,620 2,990 46,625 30,354 30,369 30,353
    1966 - 1975 64,050 23,795 40,250 31,242 30,341 31,774
    1976 - 1985 70,705 39,665 31,040 24,969 21,947 28,832
    1986 - 1990 33,345 21,800 11,550 18,679 16,692 22,430
    1991 - 1995 35,520 25,110 10,410 14,755 12,955 19,096
             
British Columbia            
  All immigrants 508,745 255,675 253,070 26,859 22,107 31,660
    Before 1966 98,555 9,080 89,475 33,492 32,909 33,551
    1966 - 1975 143,195 58,915 84,280 32,817 31,295 33,881
    1976 - 1985 106,790 64,570 42,220 25,821 23,311 29,660
    1986 - 1990 67,575 50,450 17,125 20,398 18,639 25,583
    1991 - 1995 92,630 72,660 19,965 16,500 14,646 23,248
             
Yukon Territory            
  All immigrants 2,510 420 2,085 30,371 23,914 31,669
    Before 1966 620 0 610 35,842 0 35,908
    1966 - 1975 855 90 760 35,664 38,573 35,306
    1976 - 1985 650 200 450 25,495 21,529 27,257
    1986 - 1990 0 0 0 0 0 0
    1991 - 1995 0 0 0 0 0 0
             
Northwest Territories            
 All immigrants 2,570 860 1,710 41,509 32,726 45,919
    Before 1966 550 35 515 47,796 41,671 48,200
    1966 - 1975 775 160 615 49,007 46,971 49,542
    1976 - 1985 570 270 310 39,496 34,899 43,494
    1986 - 1990 290 160 125 33,411 28,015 40,392
    1991 - 1995 385 235 150 26,513 22,427 32,886

This table contains data selected from Catalogue No. 93F0029XDB96000 in the Nation Series.

More Information About Census Tables on the Internet



Home | Search | Contact Us | Français Return to top of page
Date Modified: 2001-12-18 Important Notices