| Newfoundland and Labrador | |
|---|---|
| 1001 | Health and Community Services St. John's Region |
| 1002 | Health and Community Services Eastern Region |
| 1003 | Health and Community Services Central Region |
| 1004 | Health and Community Services Western Region |
| 1005 | Grenfell Regional Health Services Board |
| 1006 | Health Labrador Corporation |
| Prince Edward Island | |
| 1101 | Urban Health Region |
| 1102 | Rural Health Region |
| Nova Scotia | |
| 1201 | Zone 1 |
| 1202 | Zone 2 |
| 1203 | Zone 3 |
| 1204 | Zone 4 |
| 1205 | Zone 5 |
| 1206 | Zone 6 |
| New Brunswick | |
| 1301 | Region 1 |
| 1302 | Region 2 |
| 1303 | Region 3 |
| 1304 | Region 4 |
| 1305 | Region 5 |
| 1306 | Region 6 |
| 1307 | Region 7 |
| Quebec | |
| 2401 | Région du Bas-Saint-Laurent |
| 2402 | Région du Saguenay - Lac-Saint-Jean |
| 2403 | Région de Québec |
| 2404 | Région de la Mauricie et Centre-du-Québec |
| 2405 | Région de l'Estrie |
| 2406 | Région de Montréal-Centre |
| 2407 | Région de l'Outaouais |
| 2408 | Région de l'Abitibi-Témiscamingue |
| 2409 | Région de la Côte-Nord |
| 2410 | Région du Nord-du-Québec |
| 2411 | Région de la Gaspésie - Îles-de-la-Madeleine |
| 2412 | Région de la Chaudière-Appalaches |
| 2413 | Région de Laval |
| 2414 | Région de Lanaudière |
| 2415 | Région des Laurentides |
| 2416 | Région de la Montérégie |
| 2417 | Région du Nunavik |
| 2418 | Région des Terres-Cries-de-la-Baie-James |
| Ontario, District Health Councils (DHC) | |
| 3501 | Champlain |
| 3502 | Quinte-Kingston and Rideau |
| 3503 | Durham-Haliburton-Kawartha and Pine Ridge |
| 3504 | Toronto |
| 3505 | Simcoe-York |
| 3506 | Halton-Peel |
| 3507 | Waterloo-Wellington-Dufferin |
| 3508 | Hamilton-Wentworth |
| 3509 | Niagara |
| 3510 | Grand River |
| 3511 | Thames Valley |
| 3512 | Essex-Kent and Lambton |
| 3513 | Grey-Bruce-Huron and Perth |
| 3514 | Muskoka-Nipissing and Parry Sound |
| 3515 | Algoma-Cochrane-Manitoulin and Sudbury |
| 3516 | Northwestern Ontario |
| Manitoba | |
| 4610 | Winnipeg |
| 4615 | Brandon |
| 4620 | North Eastman |
| 4625 | South Eastman |
| 4630 | Interlake |
| 4640 | Central |
| 4650 | Marquette |
| 4655 | South Westman |
| 4660 | Parkland |
| 4670 | Norman |
| 4680 | Burntwood |
| 4690 | Churchill |
| Saskatchewan | |
| 4701 | Weyburn Service Area |
| 4702 | Moose Jaw Service Area |
| 4703 | Swift Current Service Area |
| 4704 | Regina Service Area |
| 4705 | Yorkton Service Area |
| 4706 | Saskatoon Service Area |
| 4707 | Rosetown Service Area |
| 4708 | Melfort Service Area |
| 4709 | Prince Albert Service Area |
| 4710 | North Battleford Service Area |
| 4711 | Northern Health Services Branch |
| Alberta | |
| 4801 | Chinook Regional Health Authority |
| 4802 | Palliser Health Authority |
| 4803 | Headwaters Health Authority |
| 4804 | Calgary Regional Health Authority |
| 4805 | Health Authority #5 |
| 4806 | David Thompson Regional Health Authority |
| 4807 | East Central Health Authority |
| 4808 | WestView Regional Health Authority |
| 4809 | Crossroads Regional Health Authority |
| 4810 | Capital Health Authority |
| 4811 | Aspen Regional Health Authority |
| 4812 | Lakeland Regional Health Authority |
| 4813 | Mistahia Regional Health Authority |
| 4814 | Peace Regional Health Authority |
| 4815 | Keeweetinok Lakes Regional Health Authority |
| 4816 | Northern Lights Regional Health Authority |
| 4817 | Northwestern Regional Health Authority |
| British Columbia | |
| 5901 | East Kootenay |
| 5902 | West Kootenay-Boundary |
| 5903 | North Okanagan |
| 5904 | South Okanagan Similkameen |
| 5905 | Thompson |
| 5906 | Fraser Valley |
| 5907 | South Fraser Valley |
| 5908 | Simon Fraser |
| 5909 | Coast Garibaldi |
| 5910 | Central Vancouver Island |
| 5911 | Upper Island/Central Coast |
| 5912 | Cariboo |
| 5913 | North West |
| 5914 | Peace Liard |
| 5915 | Northern Interior |
| 5916 | Vancouver |
| 5917 | Burnaby |
| 5918 | North Shore |
| 5919 | Richmond |
| 5920 | Capital |
| Yukon Territory | |
| 6001 | Yukon Territory |
| Northwest Territories | |
| 6101 | Northwest Territories |
| Nunavut | |
| 6201 | Nunavut |