| Newfoundland and Labrador | |
|---|---|
| 1001 | Health and Community Services St. John's Region |
| 1002 | Health and Community Services Eastern Region |
| 1003 | Health and Community Services Central Region |
| 1004 | Health and Community Services Western Region |
| 1005 | Grenfell Regional Health Services Board |
| 1006 | Health Labrador Corporation |
| Prince Edward Island | |
| 1101 | West Prince |
| 1102 | East Prince |
| 1103 | Queens |
| 1104 | Kings |
| Nova Scotia | |
| 1201 | Zone 1 |
| 1202 | Zone 2 |
| 1203 | Zone 3 |
| 1204 | Zone 4 |
| 1205 | Zone 5 |
| 1206 | Zone 6 |
| New Brunswick | |
| 1301 | Region 1 |
| 1302 | Region 2 |
| 1303 | Region 3 |
| 1304 | Region 4 |
| 1305 | Region 5 |
| 1306 | Region 6 |
| 1307 | Region 7 |
| Quebec | |
| 2401 | Région du Bas-Saint-Laurent |
| 2402 | Région du Saguenay - Lac-Saint-Jean |
| 2403 | Région de Québec |
| 2404 | Région de la Mauricie et du Centre-du-Québec |
| 2405 | Région de l'Estrie |
| 2406 | Région de Montréal-Centre |
| 2407 | Région de l'Outaouais |
| 2408 | Région de l'Abitibi-Témiscamingue |
| 2409 | Région de la Côte-Nord |
| 2410 | Région du Nord-du-Québec |
| 2411 | Région de la Gaspésie - Îles-de-la-Madeleine |
| 2412 | Région de la Chaudière-Appalaches |
| 2413 | Région de Laval |
| 2414 | Région de Lanaudière |
| 2415 | Région des Laurentides |
| 2416 | Région de la Montérégie |
| 2417 | Région du Nunavik |
| 2418 | Région des Terres-Cries-de-la-Baie-James |
| Ontario, Public Health Units (PHU) | |
| 3526 | The District of Algoma Health Unit |
| 3527 | Brant County Health Unit |
| 3530 | Durham Regional Health Unit |
| 3531 | Elgin-St Thomas Health Unit |
| 3533 | Grey Bruce Health Unit |
| 3534 | Haldimand-Norfolk Health Unit |
| 3535 | Haliburton, Kawartha, Pine Ridge District Health Unit |
| 3536 | Halton Regional Health Unit |
| 3537 | City of Hamilton Health Unit |
| 3538 | Hastings and Prince Edward Counties Health Unit |
| 3539 | Huron County Health Unit |
| 3540 | Chatham-Kent Health Unit |
| 3541 | Kingston, Frontenac and Lennox and Addington Health Unit |
| 3542 | Lambton Health Unit |
| 3543 | Leeds, Grenville and Lanark District Health Unit |
| 3544 | Middlesex-London Health Unit |
| 3545 | Muskoka-Parry Sound Health Unit |
| 3546 | Niagara Regional Area Health Unit |
| 3547 | North Bay and District Health Unit |
| 3549 | Northwestern Health Unit |
| 3551 | City of Ottawa Health Unit |
| 3552 | Oxford County Health Unit |
| 3553 | Peel Regional Health Unit |
| 3554 | Perth District Health Unit |
| 3555 | Peterborough County-City Health Unit |
| 3556 | Porcupine Health Unit |
| 3557 | Renfrew County and District Health Unit |
| 3558 | The Eastern Ontario Health Unit |
| 3560 | Simcoe County District Health Unit |
| 3561 | Sudbury and District Health Unit |
| 3562 | Thunder Bay District Health Unit |
| 3563 | Timiskaming Health Unit |
| 3565 | Waterloo Health Unit |
| 3566 | Wellington-Dufferin-Guelph Health Unit |
| 3568 | Windsor-Essex County Health Unit |
| 3570 | York Regional Health Unit |
| 3595 | City of Toronto Health Unit |
| Manitoba | |
| 4610 | Winnipeg Regional Health Authority |
| 4615 | Brandon Regional Health Authority |
| 4620 | North Eastman Regional Health Authority |
| 4625 | South Eastman Regional Health Authority |
| 4630 | Interlake Regional Health Authority |
| 4640 | Central Regional Health Authority |
| 4645 | Assiniboine Regional Health Authority |
| 4660 | Parkland Regional Health Authority |
| 4670 | Norman Regional Health Authority |
| 4680 | Burntwood Regional Health Authority |
| 4690 | Churchill Regional Health Authority |
| Saskatchewan | |
| 4701 | Sun Country Regional Health Authority |
| 4702 | Five Hills Regional Health Authority |
| 4703 | Cypress Regional Health Authority |
| 4704 | Regina Qu'Appelle Regional Health Authority |
| 4705 | Sunrise Regional Health Authority |
| 4706 | Saskatoon Regional Health Authority |
| 4707 | Heartland Regional Health Authority |
| 4708 | Kelsey Trail Regional Health Authority |
| 4709 | Prince Albert Parkland Regional Health Authority |
| 4710 | Prairie North Regional Health Authority |
| 4711 | Mamawetan Churchill River Regional Health Authority |
| 4712 | Keewatin Yatthé Regional Health Authority |
| 4713 | Athabasca Health Authority |
| Alberta | |
| 4820 | Chinook Regional Health Authority |
| 4821 | Palliser Health Region |
| 4822 | Calgary Health Region |
| 4823 | David Thompson Regional Health Authority |
| 4824 | East Central Health |
| 4825 | Capital Health |
| 4826 | Aspen Regional Health Authority |
| 4827 | Peace Country Health |
| 4828 | Northern Lights Health Region |
| British Columbia | |
| 5911 | East Kootenay |
| 5912 | Kootenay-Boundary |
| 5913 | Okanagan |
| 5914 | Thompson/Cariboo |
| 5921 | Fraser East |
| 5922 | Fraser North |
| 5923 | Fraser South |
| 5931 | Richmond |
| 5932 | Vancouver |
| 5933 | North Shore/Coast Garibaldi |
| 5941 | South Vancouver Island |
| 5942 | Central Vancouver Island |
| 5943 | North Vancouver Island |
| 5951 | Northwest |
| 5952 | Northern Interior |
| 5953 | Northeast |
| Yukon Territory | |
| 6001 | Yukon Territory |
| Northwest Territories | |
| 6101 | Northwest Territories |
| Nunavut | |
| 6201 | Nunavut |