Table 2
Quarterly demographic estimates
| January 1, 20111 | April 1, 20111 | January 1 to April 1, 2011 | |
|---|---|---|---|
| number | % change | ||
| Canada | 34,278,406 | 34,349,236 | 0.2 |
| Newfoundland and Labrador | 509,148 | 508,410 | -0.1 |
| Prince Edward Island | 143,481 | 143,836 | 0.2 |
| Nova Scotia | 943,414 | 942,334 | -0.1 |
| New Brunswick | 753,232 | 753,025 | 0.0 |
| Quebec | 7,942,983 | 7,957,591 | 0.2 |
| Ontario | 13,282,444 | 13,310,859 | 0.2 |
| Manitoba | 1,243,653 | 1,246,396 | 0.2 |
| Saskatchewan | 1,052,050 | 1,053,960 | 0.2 |
| Alberta | 3,742,753 | 3,758,234 | 0.4 |
| British Columbia | 4,554,085 | 4,563,296 | 0.2 |
| Yukon | 34,306 | 34,377 | 0.2 |
| Northwest Territories | 43,554 | 43,505 | -0.1 |
| Nunavut | 33,303 | 33,413 | 0.3 |
Preliminary postcensal estimates.
Note(s):
These estimates are based on 2006 Census population counts adjusted for census net undercoverage and incompletely enumerated Indian reserves.
- Date modified: