Table 1
Ranking and number of deaths for the 10 leading causes, Canada, 2008
| rank | number | % | |
|---|---|---|---|
| All causes of death | Note ...: not applicable | 238,617 | 100 |
| Total, 10 leading causes of death | Note ...: not applicable | 183,338 | 76.8 |
| Malignant neoplasms (cancer) | 1 | 70,558 | 29.6 |
| Diseases of heart (heart disease) | 2 | 50,722 | 21.3 |
| Cerebrovascular diseases (stroke) | 3 | 13,870 | 5.8 |
| Chronic lower respiratory diseases | 4 | 10,923 | 4.6 |
| Accidents (unintentional injuries) | 5 | 10,234 | 4.3 |
| Diabetes mellitus (diabetes) | 6 | 7,521 | 3.2 |
| Alzheimer's disease | 7 | 6,573 | 2.8 |
| Influenza and pneumonia | 8 | 5,386 | 2.3 |
| Nephritis, nephrotic syndrome and nephrosis (kidney disease) | 9 | 3,846 | 1.6 |
| Intentional self-harm (suicide) | 10 | 3,705 | 1.6 |
| All other causes | Note ...: not applicable | 55,279 | 23.2 |
|
... not applicable Note(s): The order of the causes of death in this table is based on the ranking of the 10 leading causes of death in 2008. |
|||
- Date modified: