Table 2
Household sector indicators – Not seasonally adjusted
| Second quarter 2010 | Third quarter 2010 | Fourth quarter 2010 | First quarter 2011 | Second quarter 2011 | Third quarter 2011 | |
|---|---|---|---|---|---|---|
| Market value | ||||||
| Household sector | ||||||
| Net worth | ||||||
| Household net worth per capita ($) | 174,200 | 179,300 | 183,300 | 185,900 | 184,700 | 180,100 |
| Net worth as a percentage of personal disposable income (%) | 600.10 | 613.83 | 619.85 | 622.66 | 618.32 | 600.50 |
| Total assets to net worth (%) | 124.91 | 124.49 | 124.28 | 124.14 | 124.67 | 125.59 |
| Financial assets to net worth (%) | 68.16 | 68.71 | 69.35 | 69.69 | 69.22 | 68.18 |
| Financial assets to non-financial assets (%) | 120.11 | 123.18 | 126.27 | 128.00 | 124.82 | 118.76 |
| Owner's equity as a percentage of real estate (%) | 67.95 | 67.91 | 67.68 | 67.58 | 67.46 | 67.28 |
| Real estate as a percentage of personal disposable income (%) | 295.26 | 297.13 | 295.24 | 294.37 | 298.41 | 300.06 |
| Debt | ||||||
| Household debt ($ billions) | 1,480 | 1,503 | 1,526 | 1,542 | 1,571 | 1,595 |
| Household debt per capita ($) | 43,400 | 43,900 | 44,500 | 44,900 | 45,600 | 46,100 |
| Credit market debt ($ billions) | 1,458 | 1,483 | 1,504 | 1,519 | 1,549 | 1,573 |
| Debt to personal disposable income (%) | 144.04 | 148.30 | 148.23 | 149.45 | 150.57 | 152.98 |
| Credit market debt to personal disposable income (%) | 142.12 | 146.30 | 146.15 | 147.30 | 148.49 | 150.77 |
| Consumer credit and mortgage liabilities to personal disposable income (%) | 131.39 | 135.33 | 135.22 | 136.30 | 137.43 | 139.67 |
| Debt to total assets (%) | 19.94 | 19.68 | 19.54 | 19.45 | 19.79 | 20.37 |
| Debt to net worth (%) | 24.91 | 24.49 | 24.28 | 24.14 | 24.67 | 25.59 |
| Credit market debt to net worth (%) | 24.54 | 24.16 | 23.94 | 23.78 | 24.31 | 25.23 |
| Consumer credit and mortgage liabilities to net worth (%) | 22.68 | 22.34 | 22.15 | 22.00 | 22.48 | 23.35 |
| Debt to gross domestic product (%) | 94.02 | 94.06 | 93.90 | 93.61 | 94.17 | 94.16 |
- Date modified: