Table 1
Police-reported crime for selected offences, Canada, 2011
| 2011 | % change in rate 2010 to 2011 | ||
|---|---|---|---|
| number | rate | ||
| Total crime (excluding traffic) - "Crime rate" | 1,984,916 | 5,756 | -6 |
| Violent crime | |||
| Homicide | 598 | 2 | 7 |
| Other violations causing death | 78 | 0 | -23 |
| Attempted murder | 655 | 2 | -3 |
| Sexual assault - level 3 - aggravated | 140 | 0 | -23 |
| Sexual assault - level 2 - weapon or bodily harm | 398 | 1 | -2 |
| Sexual assault - level 1 | 21,283 | 62 | -3 |
| Sexual violations against children | 3,822 | 11 | 3 |
| Assault - level 3 - aggravated | 3,486 | 10 | -1 |
| Assault - level 2 - weapon or bodily harm | 50,184 | 146 | -4 |
| Assault - level 1 | 172,770 | 501 | -2 |
| Assault police officer | 11,943 | 35 | -26 |
| Other assaults | 3,097 | 9 | -7 |
| Firearms - use of, discharge, pointing | 1,936 | 6 | -5 |
| Robbery | 29,746 | 86 | -3 |
| Forcible confinement or kidnapping | 3,774 | 11 | -13 |
| Abduction | 402 | 1 | -11 |
| Extortion | 1,525 | 4 | -4 |
| Criminal harassment | 21,690 | 63 | 1 |
| Uttering threats | 71,945 | 209 | -7 |
| Threatening or harassing phone calls | 20,341 | 59 | -7 |
| Other violent Criminal Code violations | 4,597 | 13 | 19 |
| Total | 424,410 | 1,231 | -4 |
| Property crime | |||
| Breaking and entering | 181,217 | 526 | -9 |
| Possession of stolen property | 21,496 | 62 | -30 |
| Theft of motor vehicle | 82,411 | 239 | -12 |
| Theft over $5,000 (non-motor vehicle) | 15,153 | 44 | -4 |
| Theft under $5,000 (non-motor vehicle) | 497,452 | 1,443 | -7 |
| Fraud | 89,801 | 260 | -1 |
| Mischief | 315,977 | 916 | -8 |
| Arson | 10,378 | 30 | -16 |
| Total | 1,213,885 | 3,520 | -8 |
| Other Criminal Code offences | |||
| Counterfeiting | 620 | 2 | -25 |
| Weapons violations | 14,471 | 42 | -5 |
| Child pornography | 3,132 | 9 | 40 |
| Prostitution | 2,459 | 7 | -19 |
| Disturb the peace | 117,476 | 341 | -3 |
| Administration of justice violations | 177,159 | 514 | -2 |
| Other violations | 31,304 | 91 | -1 |
| Total | 346,621 | 1,005 | -2 |
| Criminal Code traffic violations | |||
| Impaired driving | 90,277 | 262 | 2 |
| Other Criminal Code traffic violations | 55,938 | 162 | 0 |
| Total | 146,215 | 424 | 1 |
| Drug offences | |||
| Possession - cannabis | 61,406 | 178 | 7 |
| Possession - cocaine | 7,392 | 21 | 0 |
| Possession - other drugs | 10,352 | 30 | 5 |
| Trafficking, production or distribution - cannabis | 16,548 | 48 | -11 |
| Trafficking, production or distribution - cocaine | 10,251 | 30 | 3 |
| Trafficking, production or distribution - other drugs | 7,215 | 21 | 1 |
| Total | 113,164 | 328 | 3 |
| Other federal statute violations | |||
| Youth Criminal Justice Act | 11,619 | 34 | -4 |
| Other federal statutes | 21,344 | 62 | 2 |
| Total | 32,963 | 96 | 0 |
| Total - all violations | 2,277,258 | 6,604 | -5 |
Note(s):
Rates are calculated on the basis of 100,000 population.
- Date modified: