Table 3
Police-reported crime severity indexes, by census metropolitan area,1 2011
| Total Crime Severity Index | Violent Crime Severity Index | |||
|---|---|---|---|---|
| index | % change 2010 to 2011 | index | % change 2010 to 2011 | |
| Canada | 77.6 | -6 | 85.3 | -4 |
| Regina | 124.5 | -6 | 123.5 | -18 |
| Saskatoon | 118.7 | -8 | 134.5 | -14 |
| Thunder Bay | 107.3 | -4 | 128.7 | -8 |
| Winnipeg | 107.2 | -7 | 173.8 | 6 |
| Kelowna | 97.4 | -14 | 86.0 | -11 |
| Vancouver | 94.5 | -7 | 98.3 | -9 |
| St. John's | 93.3 | -7 | 74.7 | -16 |
| Brantford | 92.2 | -7 | 84.5 | -10 |
| Edmonton | 89.4 | -13 | 105.9 | -2 |
| Abbotsford–Mission | 87.9 | -11 | 72.4 | -19 |
| Halifax | 87.4 | -9 | 111.7 | 6 |
| Montréal | 80.9 | -2 | 97.7 | 0 |
| Saint John | 79.2 | -14 | 91.3 | -6 |
| London | 79.0 | -4 | 70.5 | -5 |
| Greater Sudbury | 78.9 | -7 | 78.7 | -8 |
| Victoria | 71.3 | -17 | 70.9 | -15 |
| Saguenay | 71.1 | -3 | 55.2 | -5 |
| Moncton | 68.8 | -5 | 68.2 | -7 |
| Trois-Rivières | 67.9 | -3 | 46.2 | 4 |
| Calgary | 65.8 | -14 | 72.1 | -11 |
| Hamilton | 65.2 | -8 | 75.8 | -5 |
| Gatineau2 | 63.6 | -8 | 68.1 | 14 |
| Kitchener–Cambridge–Waterloo | 62.9 | -7 | 69.5 | 0 |
| Windsor | 62.5 | -5 | 59.8 | -7 |
| Peterborough | 62.2 | -8 | 60.2 | -8 |
| Sherbrooke | 60.7 | -11 | 49.3 | 4 |
| St. Catharines–Niagara | 60.7 | -13 | 48.0 | -16 |
| Kingston | 59.5 | -5 | 48.1 | -12 |
| Barrie | 58.3 | -3 | 49.2 | -2 |
| Ottawa3 | 57.9 | -5 | 63.9 | -6 |
| Toronto | 54.9 | -5 | 84.7 | -3 |
| Québec | 52.2 | -6 | 46.8 | -8 |
| Guelph | 47.0 | -7 | 48.2 | 8 |
- Date modified: