Table 1
Homicides by province and territory
| 2010 | 2011 | |||
|---|---|---|---|---|
| number | rate¹ | number | rate¹ | |
| Canada | 554 | 1.62 | 598 | 1.73 |
| Newfoundland and Labrador | 4 | 0.78 | 4 | 0.78 |
| Prince Edward Island | 0 | 0.00 | 1 | 0.69 |
| Nova Scotia | 21 | 2.22 | 22 | 2.33 |
| New Brunswick | 9 | 1.20 | 8 | 1.06 |
| Quebec | 84 | 1.06 | 105 | 1.32 |
| Ontario | 189 | 1.43 | 161 | 1.20 |
| Manitoba | 45 | 3.65 | 53 | 4.24 |
| Saskatchewan | 34 | 3.26 | 38 | 3.59 |
| Alberta | 77 | 2.07 | 109 | 2.88 |
| British Columbia | 83 | 1.83 | 87 | 1.90 |
| Yukon | 1 | 2.89 | 0 | 0.00 |
| Northwest Territories | 1 | 2.28 | 3 | 6.87 |
| Nunavut | 6 | 18.27 | 7 | 21.01 |
Rates are calculated per 100,000 population.
- Date modified: