The Daily
|
 In the news  Indicators  Releases by subject
 Special interest  Release schedule  Information

Table 2 
Merchandise trade: North American Product Classification System1– Seasonally adjusted, current dollars

Merchandise trade: North American Product Classification System– Seasonally adjusted, current dollars
  May 2013 April 2014r May 2014 April to May 2014 May 2013 to May 2014
  millions of dollarsmillions of dollarsmillions of dollars % change% change
Total exports 39,205 42,660 44,167 3.5 12.7
Farm, fishing and intermediate food products 2,352 2,573 2,722 5.8 15.7
Energy products 8,938 10,537 10,895 3.4 21.9
Metal ores and non-metallic minerals 1,541 1,538 1,568 1.9 1.7
Metal and non-metallic mineral products 4,247 4,391 4,372 -0.4 2.9
Basic and industrial chemical, plastic and rubber products 2,938 2,804 2,966 5.8 0.9
Forestry products and building and packaging materials 2,835 3,143 3,218 2.4 13.5
Industrial machinery, equipment and parts 2,221 2,464 2,428 -1.4 9.3
Electronic and electrical equipment and parts 1,895 2,048 1,982 -3.3 4.6
Motor vehicles and parts 5,502 6,024 6,617 9.8 20.3
Aircraft and other transportation equipment and parts 1,401 1,639 1,681 2.5 20.0
Consumer goods 4,445 4,560 4,759 4.4 7.1
Special transactions trade2 216 189 181 -4.4 -16.2
Other balance of payments adjustments 675 749 779 3.9 15.4
Total imports 40,361 43,621 44,319 1.6 9.8
Farm, fishing and intermediate food products 1,160 1,307 1,263 -3.3 8.9
Energy products 3,698 3,774 3,638 -3.6 -1.6
Metal ores and non-metallic minerals 777 692 1,000 44.5 28.6
Metal and non-metallic mineral products 3,320 3,826 3,716 -2.9 11.9
Basic and industrial chemical, plastic and rubber products 3,388 3,954 3,849 -2.7 13.6
Forestry products and building and packaging materials 1,722 1,915 1,859 -3.0 7.9
Industrial machinery, equipment and parts 3,773 4,146 4,252 2.5 12.7
Electronic and electrical equipment and parts 4,923 4,972 4,977 0.1 1.1
Motor vehicles and parts 6,971 7,312 7,799 6.7 11.9
Aircraft and other transportation equipment and parts 999 1,203 1,356 12.7 35.8
Consumer goods 8,224 9,064 9,010 -0.6 9.6
Special transactions trade2 561 578 716 23.7 27.5
Other balance of payments adjustments 845 877 886 1.1 4.9
r
revised
Note(s): 
Totals may not equal the sum of their components.
Report a problem on this page

Is something not working? Is there information outdated? Can't find what you're looking for?

Please contact us and let us know how we can help you.

Privacy notice

Date modified: