Table 3 
Real gross domestic product by expenditure account, annualized change – Seasonally adjusted at annual rates, chained (2007) dollars 

Real gross domestic product by expenditure account, annualized change – Seasonally adjusted at annual rates, chained (2007) dollars
  Fourth quarter 2014 First quarter 2015 Second quarter 2015 Third quarter 2015 Fourth quarter 2015 First quarter 2016 Fourth quarter 2015 First quarter 2016
  quarter-to-quarter % change, annualizedquarter-to-quarter % change, annualizedquarter-to-quarter % change, annualizedquarter-to-quarter % change, annualizedquarter-to-quarter % change, annualizedquarter-to-quarter % change, annualized millions of dollarsmillions of dollars
Final consumption expenditure 1.8 1.1 2.5 1.8 1.4 2.1 1,376,481 1,383,722
Household final consumption expenditure 2.4 -0.1 2.3 2.3 1.8 2.3 1,006,141 1,011,970
Non-profit institutions serving households' final consumption expenditure 7.2 -2.6 6.2 0.8 0.4 2.3 25,028 25,168
General governments final consumption expenditure -0.3 4.7 2.8 0.6 0.4 1.5 346,563 347,887
Gross fixed capital formation 1.4 -12.0 -8.0 -4.9 -6.0 -1.7 380,587 379,005
Business gross fixed capital formation 0.6 -14.6 -9.5 -5.6 -6.4 -1.5 312,316 311,168
Residential structures -0.5 6.6 0.1 2.6 1.8 11.2 121,904 125,189
Non-residential structures, machinery and equipment 0.9 -23.2 -15.5 -11.4 -12.5 -9.7 164,317 160,174
Intellectual property products 2.6 -32.8 -10.5 -3.9 -3.5 -5.4 27,172 26,798
General governments gross fixed capital formation 6.1 1.9 -0.6 -1.6 -4.0 -2.4 65,640 65,249
Investment in inventories (millions of dollars) 7,836 5,459 -7,869 -6,918 -5,422 -1,318 -5,586 -6,904
Exports of goods and services -0.2 0.9 1.2 9.0 -1.5 6.9 578,092 587,756
Less: imports of goods and services 0.3 0.9 -1.8 -2.8 -7.0 1.3 563,292 565,069
Statistical discrepancy (millions of dollars) -898 -657 1,967 -879 431 -1,111 972 -139
Gross domestic product at market prices 3.4 -1.0 -0.5 2.2 0.5 2.4 1,772,440 1,782,972
Final domestic demand 1.7 -2.2 -0.1 0.3 -0.3 1.3 1,754,373 1,759,879
Source(s):
CANSIM table 380-0064.
Date modified: