Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Age groups | |||||
|---|---|---|---|---|---|
| 12 years and older | 12-19 years | 20-44 years | 45-64 years | 65 years and older | |
| Canada | |||||
| Both sexes | 73.8 | 54.7 | 82.4 | 76.0 | 58.7 |
| Males | 78.3 | 54.3 | 86.6 | 80.8 | 67.8 |
| Females | 69.3 | 55.3 | 78.1 | 71.2 | 51.7 |
| Newfoundland | |||||
| Both sexes | 70.6 | 48.1 | 82.9 | 70.9 | 54.1 |
| Males | 79.4 | 46.7 | 92.5 | 82.0 | 70.1 |
| Females | 62.0 | 49.8 | 73.4 | 59.5 | 40.9 |
| Prince Edward Island | |||||
| Both sexes | 68.5 | 57.3 | 82.6 | 62.5 | 46.3 |
| Males | 71.6 | 58.6 | 82.8 | 68.4 | 53.9 |
| Females | 65.5 | 56.0 | 82.4 | 56.6 | 40.4 |
| Nova Scotia | |||||
| Both sexes | 73.1 | 42.3 | 88.5 | 72.0 | 51.6 |
| Males | 78.9 | 38.9 | 90.4 | 83.1 | 64.5 |
| Females | 67.7 | 45.4 | 86.5 | 61.0 | 42.1 |
| New Brunswick | |||||
| Both sexes | 68.9 | 59.2 | 78.7 | 72.5 | 41.2 |
| Males | 73.2 | 56.9 | 85.5 | 77.0 | 42.0 |
| Females | 64.8 | 62.0 | 72.2 | 68.0 | 40.7 |
| Quebec | |||||
| Both sexes | 76.3 | 65.8 | 83.6 | 77.8 | 58.0 |
| Males | 80.1 | 63.5 | 88.0 | 81.4 | 62.8 |
| Females | 72.6 | 68.1 | 79.0 | 74.3 | 54.6 |
| Ontario | |||||
| Both sexes | 72.0 | 48.5 | 80.7 | 73.8 | 60.7 |
| Males | 76.7 | 50.3 | 84.6 | 78.8 | 69.9 |
| Females | 67.6 | 46.6 | 76.9 | 68.9 | 53.6 |
| Manitoba | |||||
| Both sexes | 73.3 | 54.3 | 84.2 | 76.5 | 53.5 |
| Males | 79.0 | 52.2 | 90.5 | 82.4 | 61.7 |
| Females | 67.8 | 56.5 | 77.9 | 70.5 | 47.4 |
| Saskatchewan | |||||
| Both sexes | 72.5 | 57.0 | 86.4 | 75.8 | 46.9 |
| Males | 76.5 | 64.3 | 87.8 | 73.8 | 59.9 |
| Females | 68.6 | 50.2 | 84.9 | 77.8 | 36.5 |
| Alberta | |||||
| Both sexes | 73.7 | 53.6 | 82.6 | 75.4 | 57.5 |
| Males | 77.9 | 54.2 | 86.8 | 79.1 | 67.4 |
| Females | 69.5 | 53.0 | 78.3 | 71.6 | 49.5 |
| British Columbia | |||||
| Both sexes | 76.3 | 55.1 | 82.5 | 81.7 | 66.1 |
| Males | 81.3 | 50.8 | 86.8 | 87.9 | 80.6 |
| Females | 71.5 | 59.7 | 78.1 | 75.4 | 54.4 |
| 1. People who drank alcohol in the past year. Source: Statistics Canada, National Population Health Survey. |
|||||
Excerpts from Canada Year Book 1999: The People > Health