Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Total² | Three or more times weekly | Once or twice weekly | Less than once weekly or never | |
|---|---|---|---|---|
| Thousands of people | ||||
| 15 years and over | 23,444 | 13,386 | 4,345 | 5,058 |
| 15-19 years | 2,111 | 1,464 | 353 | 238 |
| 20-24 years | 1,873 | 1,173 | 344 | 310 |
| 25-34 years | 4,472 | 2,603 | 951 | 845 |
| 35-44 years | 5,238 | 2,939 | 1,103 | 1,100 |
| 45-54 years | 3,771 | 2,054 | 737 | 877 |
| 55-64 years | 2,565 | 1,459 | 443 | 598 |
| 65 years and over | 3,416 | 1,694 | 413 | 1,090 |
| Men | 11,519 | 6,450 | 2,235 | 2,414 |
| 15-19 years | 1,086 | 793 | 164 | 96 |
| 20-24 years | 948 | 586 | 162 | 163 |
| 25-34 years | 2,209 | 1,222 | 494 | 451 |
| 35-44 years | 2,645 | 1,406 | 626 | 550 |
| 45-54 years | 1,922 | 976 | 400 | 468 |
| 55-64 years | 1,231 | 688 | 211 | 291 |
| 65 years and over | 1,479 | 780 | 178 | 395 |
| Women | 11,925 | 6,935 | 2,110 | 2,645 |
| 15-19 years | 1,025 | 672 | 189 | 143 |
| 20-24 years | 924 | 587 | 182 | 148 |
| 25-34 years | 2,263 | 1,381 | 458 | 394 |
| 35-44 years | 2,593 | 1,533 | 476 | 549 |
| 45-54 years | 1,849 | 1,078 | 337 | 409 |
| 55-64 years | 1,334 | 770 | 232 | 307 |
| 65 years and over | 1,973 | 914 | 235 | 694 |
| % | ||||
| 15 years and over | 100.0 | 57.1 | 18.5 | 21.6 |
| 15-19 years | 100.0 | 69.4 | 16.7 | 11.3 |
| 20-24 years | 100.0 | 62.6 | 18.4 | 16.6 |
| 25-34 years | 100.0 | 58.2 | 21.3 | 18.9 |
| 35-44 years | 100.0 | 56.1 | 21.1 | 21.0 |
| 45-54 years | 100.0 | 54.5 | 19.6 | 23.3 |
| 55-64 years | 100.0 | 56.9 | 17.3 | 23.3 |
| 65 years and over | 100.0 | 49.6 | 12.1 | 31.9 |
| Men | 100.0 | 56.0 | 19.4 | 21.0 |
| 15-19 years | 100.0 | 73.0 | 15.1 | 8.8 |
| 20-24 years | 100.0 | 61.8 | 17.1 | 17.1 |
| 25-34 years | 100.0 | 55.3 | 22.4 | 20.4 |
| 35-44 years | 100.0 | 53.2 | 23.7 | 20.8 |
| 45-54 years | 100.0 | 50.8 | 20.8 | 24.3 |
| 55-64 years | 100.0 | 55.9 | 17.1 | 23.6 |
| 65 years and over | 100.0 | 52.7 | 12.0 | 26.7 |
| Women | 100.0 | 58.2 | 17.7 | 22.2 |
| 15-19 years | 100.0 | 65.5 | 18.5 | 13.9 |
| 20-24 years | 100.0 | 63.5 | 19.7 | 16.0 |
| 25-34 years | 100.0 | 61.0 | 20.2 | 17.4 |
| 35-44 years | 100.0 | 59.1 | 18.4 | 21.2 |
| 45-54 years | 100.0 | 58.3 | 18.2 | 22.1 |
| 55-64 years | 100.0 | 57.8 | 17.4 | 23.0 |
| 65 years and over | 100.0 | 47.2 | 12.2 | 35.8 |
| 1. Exercise includes vigorous activities such as calisthenics, jogging or racquet sports, team sports, dance classes or brisk walking for a period of at least 15 minutes. 2. Components may not add to total as frequency was not stated for some respondents. Source: Statistics Canada, National Population Health Survey. |
||||
Excerpts from Canada Year Book 1999: The People > Health