| Population | Any limitation or handicap | Limited at home | Limited at school² | Limited at work² | |
|---|---|---|---|---|---|
| (thousands) | % of population | ||||
| Total age 12+ | 24,595 | 16 | 10 | 3 | 6 |
| Male | 12,099 | 15 | 9 | 3 | 6 |
| Female | 12,495 | 17 | 11 | 3 | 6 |
| Age 12-14 | 1,151 | 7 | 2 | 4 | x |
| Male | 580 | 8 | x | 5 | x |
| Female | 571 | 5 | x | 3 | x |
| Age 15-17 | 1,284 | 8 | 3 | 4 | 2 |
| Male | 683 | 6 | 2 | 3 | x |
| Female | 601 | 11 | 3 | 6 | x |
| Age 18-19 | 826 | 11 | 4 | 4 | 4 |
| Male | 403 | 8 | x | x | x |
| Female | 424 | 13 | 6 | 6 | x |
| Age 20-24 | 1,873 | 8 | 4 | 2 | 3 |
| Male | 948 | 8 | 3 | x | 3 |
| Female | 924 | 8 | 4 | 3 | 3 |
| Age 25-34 | 4,472 | 11 | 6 | 2 | 6 |
| Male | 2,209 | 10 | 5 | 2 | 5 |
| Female | 2,263 | 11 | 6 | 3 | 6 |
| Age 35-44 | 5,238 | 13 | 8 | 2 | 6 |
| Male | 2,645 | 12 | 6 | 2 | 6 |
| Female | 2,593 | 14 | 9 | 3 | 7 |
| Age 45-54 | 3,771 | 17 | 11 | 2 | 8 |
| Male | 1,922 | 15 | 9 | 2 | 8 |
| Female | 1,849 | 18 | 13 | 1 | 7 |
| Age 55-64 | 2,565 | 26 | 17 | 2 | 9 |
| Male | 1,231 | 26 | 16 | x | 10 |
| Female | 1,334 | 26 | 19 | x | 7 |
| Age 65-74 | 2,096 | 28 | 20 | 3 | 6 |
| Male | 930 | 29 | 21 | x | 8 |
| Female | 1,166 | 26 | 19 | x | 4 |
| Age 75+ | 1,320 | 44 | 33 | 4 | 6 |
| Male | 549 | 44 | 30 | x | 6 |
| Female | 771 | 45 | 35 | x | 5 |
| x data unavailable, not applicable or confidential 1. Percentage of Canadians reporting that they are limited in their normal activities at home, school or work for a period lasting at least six months. 2. As a percentage of those attending school or employed, respectively. Source: Statistics Canada, National Population Health Survey. |
|||||
Excerpts from Canada Year Book 1999: The People > Health