Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Frequency of religious practices on one's own | ||||||
|---|---|---|---|---|---|---|
| Weekly | Monthly | A few times a year1 | Not in past 12 months | No religion | Total | |
| Percentage | ||||||
| Total | 43 |
11 |
11 |
18 |
17 |
100 |
| Men | 342 |
10 |
132 |
232 |
202 |
100 |
| Women | 51 |
11 |
10 |
14 |
15 |
100 |
| 1. Attend religious services, but only a few times a year or less frequently. | ||||||
| 2. Statistically significant difference from reference group in italics, at the 95% confidence level. | ||||||
| Source: Statistics Canada, Ethnic Diversity Survey, 2002. | ||||||
| Frequency of religious practices on one's own | ||||||
|---|---|---|---|---|---|---|
| Weekly | Monthly | A few times a year1 | Not in past 12 months | No religion | Total | |
| Percentage | ||||||
| 15 to 29 | 322 |
12 |
12 |
19 |
252 |
100 |
| 30 to 44 | 39 |
11 |
12 |
19 |
19 |
100 |
| 45 to 59 | 442 |
102 |
11 |
19 |
152 |
100 |
| 60 or older | 582 |
92 |
82 |
17 |
92 |
100 |
| 1. Attend religious services, but only a few times a year or less frequently. | ||||||
| 2. Statistically significant difference from reference group in italics, at the 95% confidence level. | ||||||
| Source: Statistics Canada, Ethnic Diversity Survey, 2002. | ||||||
| Frequency of religious practices on one's own | ||||||
|---|---|---|---|---|---|---|
| Weekly | Monthly | A few times a year1 | Not in past 12 months | No religion | Total | |
| Percentage | ||||||
| Atlantic | 48 |
13 |
13 |
19 |
82 |
100 |
| Quebec | 43 |
11 |
14 |
242 |
72 |
100 |
| Ontario | 44 |
11 |
10 |
17 |
17 |
100 |
| Prairies | 41 |
11 |
10 |
16 |
222 |
100 |
| British Columbia | 352 |
82 |
8 |
142 |
362 |
100 |
| 1. Attend religious services, but only a few times a year or less frequently. | ||||||
| 2. Statistically significant difference from reference group in italics, at the 95% confidence level. | ||||||
| Source: Statistics Canada, Ethnic Diversity Survey, 2002. | ||||||
| Frequency of religious practices on one's own | ||||||
|---|---|---|---|---|---|---|
| Weekly | Monthly | A few times a year1 | Not in past 12 months | No religion | Total | |
| Percentage | ||||||
| Canadian-born | 40 |
11 |
12 |
20 |
17 |
100 |
| Immigrated before 1982 | 512 |
82 |
82 |
172 |
16 |
100 |
| Immigrated in 1982 to 2001 | 502 |
92 |
82 |
122 |
212 |
100 |
| 1. Attend religious services, but only a few times a year or less frequently. | ||||||
| 2. Statistically significant difference from reference group in italics, at the 95% confidence level. | ||||||
| Source: Statistics Canada, Ethnic Diversity Survey, 2002. | ||||||
| Frequency of religious practices on one's own | ||||||
|---|---|---|---|---|---|---|
| Weekly | Monthly | A few times a year1 | Not in past 12 months | No religion | Total | |
| Percentage | ||||||
| At least monthly | 75 |
13 |
5 |
6 |
... |
100 |
| Infrequently | 372 |
172 |
252 |
212 |
... |
100 |
| Not in last 12 months | 272 |
82 |
132 |
512 |
... |
100 |
| No religious affiliation | ... |
... |
... |
... |
100 |
100 |
| 1. Attend religious services, but only a few times a year or less frequently. | ||||||
| 2. Statistically significant difference from reference group in italics, at the 95% confidence level. | ||||||
| Source: Statistics Canada, Ethnic Diversity Survey, 2002. | ||||||