Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Degree of religiosity | ||||
|---|---|---|---|---|
| Low | Moderate | High | Total | |
| (0 to 5) | (6 to 10) | (11 to 13) | ||
| Percentage | ||||
| Total | 40 | 31 | 29 | 100 |
| Men | 481 | 281 | 241 | 100 |
| Women | 32 | 33 | 35 | 100 |
| 1. Statistically significant difference from reference group in italics, at the 95% confidence level. | ||||
| Source: Statistics Canada, Ethnic Diversity Survey, 2002. | ||||
| Degree of religiosity | ||||
|---|---|---|---|---|
| Low | Moderate | High | Total | |
| (0 to 5) | (6 to 10) | (11 to 13) | ||
| Percentage | ||||
| 15 to 29 | 481 |
301 |
221 |
100 |
| 30 to 44 | 43 |
32 |
25 |
100 |
| 45 to 59 | 391 |
31 |
301 |
100 |
| 60 or older | 261 |
301 |
441 |
100 |
| 1. Statistically significant difference from reference group in italics, at the 95% confidence level. | ||||
| Source: Statistics Canada, Ethnic Diversity Survey, 2002. | ||||
| Degree of religiosity | ||||
|---|---|---|---|---|
| Low | Moderate | High | Total | |
| (0 to 5) | (6 to 10) | (11 to 13) | ||
| Percentage | ||||
| Atlantic | 291 |
351 |
36 |
100 |
| Quebec | 391 |
371 |
241 |
100 |
| Ontario | 37 |
30 |
33 |
100 |
| Prairies | 421 |
281 |
31 |
100 |
| British Columbia | 541 |
221 |
251 |
100 |
| 1. Statistically significant difference from reference group in italics, at the 95% confidence level. | ||||
| Source: Statistics Canada, Ethnic Diversity Survey, 2002. | ||||
| Degree of religiosity | ||||
|---|---|---|---|---|
| Low | Moderate | High | Total | |
| (0 to 5) | (6 to 10) | (11 to 13) | ||
| Percentage | ||||
| Canadian-born | 41 |
32 |
26 |
100 |
| Immigrated before 1982 | 331 |
271 |
401 |
100 |
| Immigrated 1982 to 2001 | 341 |
251 |
411 |
100 |
| 1. Statistically significant difference from reference group in italics, at the 95% confidence level. | ||||
| Source: Statistics Canada, Ethnic Diversity Survey, 2002. | ||||
| Degree of religiosity | ||||
|---|---|---|---|---|
| Low | Moderate | High | Total | |
| (0 to 5) | (6 to 10) | (11 to 13) | ||
| Percentage | ||||
| Both parents same religion | 32 |
34 |
33 |
100 |
| Parents from different religions | 501 |
281 |
221 |
100 |
| Neither parent religious | 851 |
61 |
101 |
100 |
| 1. Statistically significant difference from reference group in italics, at the 95% confidence level. | ||||
| Source: Statistics Canada, Ethnic Diversity Survey, 2002. | ||||