| Avoidance precautions | Routine precautions | |
|---|---|---|
| odds ratios | ||
| Sex | ||
| Male † | 1.0 | 1.0 |
| Female | 6.8* | 5.5* |
| Perceptions of crime | ||
| Crime in your neighbourhood has increased in the last 5 years | ||
| No † | 1.0 | 1.0 |
| Yes | 1.6* | 1.4* |
| Neighbourhood crime is higher compared to other areas | ||
| No † | 1.0 | 1.0 |
| Yes | 1.7* | 1.5* |
| Perceptions of fear and safety | ||
| Worried when home alone | ||
| No † | 1.0 | 1.0 |
| Yes | 3.4* | 2.7* |
| Victimization | ||
| Self-reported vicitimization in the last 12 months (including spouse/ex-spouse events) | ||
| No † | 1.0 | 1.0 |
| Yes | 1.1 | 1.3* |
| Demographics | ||
| Age (years) | 1.01* | 1.0 |
| Postsecondary education | ||
| No † | 1.0 | 1.0 |
| Yes | 0.7* | 1.0 |
| Presence of child under 19 in the household | ||
| No † | 1.0 | 1.0 |
| Yes | 1.0 | 0.8* |
| Married/common-law | ||
| No † | 1.0 | 1.0 |
| Yes | 1.4* | 1.1 |
| Member of a visible minority | ||
| No † | 1.0 | 1.0 |
| Yes | 2.3* | 1.3* |
| Household income | ||
| $0 to $29,999 | 3.2* | 1.1 |
| $30,000 to $49,999 | 3.3* | 1.2 |
| $50,000 to $79,999 | 3.3* | 1.3 |
| $80,000 to $99,999 | 2.2* | 1.4 |
| $100,000 and over † | 1.0 | 1.0 |
| Income not stated | 3.0* | 1.1 |
| Housing characteristics | ||
| Own residence | ||
| No † | 1.0 | 1.0 |
| Yes | 0.7* | 1.3* |
| Length of residence in the neighbourhood | ||
| Less than 1 year | 0.9 | 1.0 |
| 1 year to less than 5 years | 1.0 | 1.3 |
| 5 to 10 years | 1.0 | 1.0 |
| More than 10 years † | 1.0 | 1.0 |
† reference group |
||