| Daily activities | Relationships | Health | |
|---|---|---|---|
| average score (maximum = 10) | |||
| Overall average | 6.4 | 8.2 | 5.5 |
| Effects of disability | |||
| Severity of disability | |||
| Mild to moderate † | 7.1 | 8.5 | 6.5 |
| Severe to very severe | 5.3* | 7.8* | 4.1* |
| Type of disability | |||
| Physical only † | 6.9 | 8.5 | 6.0 |
| Mixed | 5.7* | 7.6* | 4.8* |
| Receive help due to disability | |||
| Yes | 6.1 | 8.1 | 5.0* |
| No † | 6.5 | 8.2 | 5.6 |
| Condition prevents participation in more leisure activities | |||
| Yes | 5.6* | 8.0* | 4.4* |
| No † | 7.1 | 8.4 | 6.4 |
| Work and life stressors | |||
| Works in paid employment | |||
| Yes | 7.0* | 8.3 | 6.2* |
| No † | 5.7 | 8.0 | 4.8 |
| Major cause of stress in life | |||
| Little or no stress † | 7.3 | 8.7 | 6.3 |
| Work | 6.8 | 8.3 | 6.4 |
| Finances | 6.3* | 7.8* | 5.4* |
| Family | 6.8 | 7.8* | 6.1 |
| Health | 5.1* | 8.1* | 3.7* |
| Other, including school | 6.3* | 8.3 | 5.6 |
| Socio-demographic characteristics | |||
| Age group | |||
| 25 to 34 years old† | 6.9 | 8.1 | 6.1 |
| 35 to 44 years old | 6.4* | 8.1 | 5.7 |
| 45 to 54 years old | 6.3* | 8.3 | 5.3* |
| Living arrangement | |||
| With spouse and children | 6.6 | 8.5* | 5.8 |
| With spouse only | 6.4 | 8.2 | 5.5 |
| With children only | 6.1 | 7.7 | 5.4 |
| Other arrangement, including alone † | 6.3 | 8.0 | 5.2 |
| Postsecondary education | |||
| Yes | 6.5 | 8.2 | 5.7 |
| No † | 6.4 | 8.2 | 5.4 |
| Household income | |||
| Under $60,000 † | 6.3 | 8.0 | 5.4 |
| $60,000 to $89,999 | 6.5 | 8.4* | 5.7 |
| $90,000 or more | 6.6 | 8.4 | 5.7 |
| Social contact | |||
| Volunteer in an organization | |||
| Yes | 6.8* | 8.4 | 5.9* |
| No † | 6.1 | 8.1 | 5.3 |
| Number of close friends to confide in | |||
| Less than 3 † | 5.7 | 7.7 | 5.0 |
| 3 to 5 | 6.5* | 8.1* | 5.6* |
| More than 5 | 6.9* | 8.8* | 5.9* |
| Phone contact with family or friends | |||
| Every day | 6.5 | 8.4* | 5.6 |
| Less than every day † | 6.3 | 7.9 | 5.5 |
| Visits with family or friends | |||
| At least once a week | 6.8* | 8.4* | 5.9* |
| Less than once a week † | 6.0 | 8.0 | 5.1 |
| † reference group * statistically significant difference from reference group at p < 0.05 Source: Statistics Canada, Participation and Activity Limitation Survey, 2006. |
|||