Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 28.2 Senior population, by census metropolitan area, selected years, 1998 to 2010
Table summary
This table displays the results of 1998 to 2010 1998, 2001, 2004, 2007 and 2010, calculated using number units of measure (appearing as column headers).
  1998 2001 2004 2007 2010
  number
St. John's 20,481 20,933 20,500 23,460 26,439
Halifax 37,460 39,996 42,551 46,192 51,050
Moncton 15,978 16,614 16,913 18,933 20,864
Saint John 17,168 17,083 16,971 18,174 19,313
Saguenay 18,340 19,780 21,257 22,896 25,829
Québec 84,489 90,683 95,804 106,404 118,825
Sherbrooke 22,840 24,477 25,507 28,148 30,985
Trois-Rivières 20,309 21,680 22,598 24,615 27,342
Montréal 424,762 448,737 469,144 501,484 546,793
Ottawa–Gatineau 110,208 117,819 125,930 137,650 152,753
Kingston 20,874 21,781 22,833 24,446 26,337
Peterborough 19,698 20,099 20,861 22,060 23,459
Oshawa 26,765 29,757 34,024 36,871 41,493
Toronto 507,974 544,711 582,571 635,844 700,269
Hamilton 88,090 91,961 99,306 101,992 107,712
St. Catharines–Niagara 61,863 64,219 67,064 68,693 72,090
Kitchener–Cambridge–Waterloo 44,329 47,161 49,899 54,044 58,596
Brantford 17,072 17,469 18,037 18,813 20,083
Guelph 14,021 15,007 15,601 17,025 18,950
London 55,877 58,122 60,994 64,427 69,268
Windsor 38,784 39,856 40,989 44,052 47,701
Barrie 19,472 21,094 20,877 25,954 29,583
Greater Sudbury 20,666 21,758 22,716 24,051 25,291
Thunder Bay 17,195 17,503 18,772 18,933 19,930
Winnipeg 92,886 94,349 94,973 98,358 103,483
Regina 25,117 25,570 25,498 27,305 28,650
Saskatoon 27,763 28,658 28,616 31,103 32,728
Calgary 79,566 88,072 95,665 106,705 117,499
Edmonton 91,964 100,754 108,681 119,223 130,075
Kelowna 25,494 27,562 29,632 31,511 33,093
Abbotsford–Mission 20,123 21,031 20,947 24,004 26,545
Vancouver 231,353 245,312 259,528 278,879 306,933
Victoria 56,400 56,529 57,721 60,811 64,922
Notes: Seniors are people aged 65 and older.
Population as of July 1.
2006 Census boundaries.
Source: Statistics Canada, CANSIM table 051-0046.
Report a problem on this page

Is something not working? Is there information outdated? Can't find what you're looking for?

Please contact us and let us know how we can help you.

Privacy notice

Date modified: