Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Goods | USD direct import share | CPI weight1 | 12-month % change | Deceleration2 | Contribution to deceleration | % contribution to deceleration | |
|---|---|---|---|---|---|---|---|
| Jan. 2003 | Jan. 2004 | Jan. 2003 to Jan. 2004 | |||||
| % | % point | % | |||||
| Purchase of automotive vehicles | 37.8 | 7.1 | 1.8 | -1.9 | -3.7 | -0.26 | 10.4 |
| Computer equipment & supplies | 37.4 | 0.8 | -7.1 | -16.9 | -9.8 | -0.08 | 3.1 |
| Tomatoes | 32.1 | 0.1 | 21.3 | -18.4 | -39.7 | -0.05 | 1.9 |
| Toys, games & hobby supplies | 37.2 | 0.5 | 6.1 | -2.5 | -8.5 | -0.04 | 1.6 |
| Household tools | 32.5 | 0.5 | 4.4 | -0.8 | -5.2 | -0.02 | 0.9 |
| Purchase of recreational vehicles and outboard motors | 36.2 | 0.8 | 3.7 | 1.2 | -2.5 | -0.02 | 0.8 |
| Other food products | 33.0 | 0.6 | 5.8 | 3.1 | -2.7 | -0.01 | 0.6 |
| Other household equipment | 32.5 | 0.3 | 4.5 | -0.7 | -5.3 | -0.01 | 0.5 |
| Kitchen utensils | 34.4 | 0.1 | 0.4 | -4.4 | -4.8 | 0 | 0.2 |
| Room-size and area rugs & mats | 30.9 | 0.1 | 6.3 | 3.1 | -3.2 | 0 | 0.1 |
| Sporting & athletic equipment | 32.6 | 0.4 | -1.6 | -2.1 | -0.5 | 0 | 0.1 |
| Tableware and flatware | 34.4 | 0.1 | 0.9 | -3.1 | -4.0 | 0 | 0.1 |
| Men’s wallet | 39.7 | 0.1 | -2.1 | -1.8 | 0.3 | 0 | 0 |
| Pet food and supplies | 31.3 | 0.5 | 1.1 | 1.4 | 0.3 | 0 | -0.1 |
| Refrigeration & air conditioning appliances | 37.3 | 0.2 | -2.2 | -0.5 | 1.6 | 0 | -0.1 |
| Pre-cooked frozen food preparations | 33 | 0.4 | 5.1 | 6.2 | 1.1 | 0 | -0.2 |
| Other fresh vegetables | 32.1 | 0.6 | -2.9 | -0.3 | 2.6 | 0.01 | -0.6 |
| Lettuce | 32.1 | 0.1 | -27.8 | 23.5 | 51.3 | 0.04 | -1.6 |
| Sub-total | 36.2 | 13.1 | 1.5 | -2.0 | -3.5 | -0.45 | 17.8 |
| All CPI Items | 10.6 | 100.0 | 3.7 | 1.2 | -2.55 | -2.55 | 100.0 |
Notes: Some components may not add up precisely due to rounding.These estimates are based on centred 3-month moving averages.
|
|||||||