Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Merchandise groups | Food stores | General merchandise stores |
All other stores | Retail trade total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 2004 | 1998 to 2004 | 1998 | 2004 | 1998 to 2004 | 1998 | 2004 | 1998 to 2004 | 1998 | 2004 | 1998 to 2004 | |
| % | % point1 | % | % point1 | % | % point1 | % | % point1 | |||||
| Food and beverages | 82.2 | 77.0 | -5.2 | 14.3 | 15.2 | 0.9 | 1.9 | 1.5 | -0.3 | 20.7 | 18.5 | -2.1 |
| Health products and personal care | 5.0 | 7.3 | 2.3 | 7.8 | 10.9 | 3.2 | 8.6 | 8.8 | 0.2 | 7.8 | 8.8 | 1.1 |
| Other non-food products | 12.8 | 15.7 | 2.8 | 77.9 | 73.9 | -4.1 | 89.5 | 89.6 | 0.1 | 71.6 | 72.7 | 1.1 |
| Merchandise group total2 | 100.0 | 100.0 | ... | 100.0 | 100.0 | ... | 100.0 | 100.0 | ... | 100.0 | 100.0 | ... |
|
1. The variation between 1998 and 2004 might differ from the number presented in this column due to rounding. 2. Components might not add up to the total due to rounding. Source: Statistics Canada, Retail Commodity Quarterly Survey. |
||||||||||||