| Trade group | Sales | Annual growth rate | |
|---|---|---|---|
| 2006 | 2007 | ||
| $ thousands | % | ||
| Farm products | 5,372,220 | 5,609,215 | 4.4 |
| Food, beverages and tobacco products | 84,771,671 | 89,185,376 | 5.2 |
| Food products | 77,119,314 | 81,588,985 | 5.8 |
| Alcohol and tobacco | 7,652,357 | 7,596,391 | -0.7 |
| Personal and household goods | 72,088,078 | 77,247,924 | 7.2 |
| Apparel | 9,019,786 | 9,377,626 | 4.0 |
| Household and personal products | 30,769,094 | 33,005,225 | 7.3 |
| Pharmaceuticals | 32,299,197 | 34,865,075 | 7.9 |
| Automotive products | 93,894,890 | 95,682,215 | 1.9 |
| Motor vehicles | 75,439,732 | 77,001,347 | 2.1 |
| Motor vehicle parts and accessories | 18,455,158 | 18,680,868 | 1.2 |
| Building materials | 73,931,051 | 75,999,724 | 2.8 |
| Building supplies | 42,997,320 | 45,330,288 | 5.4 |
| Metal products | 17,711,134 | 17,774,933 | 0.4 |
| Lumber and millwork | 13,222,595 | 12,894,503 | -2.5 |
| Machinery and electronic equipment | 103,222,934 | 110,440,628 | 7.0 |
| Machinery and equipment | 50,965,958 | 54,540,552 | 7.0 |
| Computer and other electronic equipment | 29,631,877 | 31,604,006 | 6.7 |
| Office and professional equipment | 22,625,099 | 24,296,070 | 7.4 |
| Other products1 | 57,574,664 | 63,611,271 | 10.5 |
| Total | 490,855,507 | 517,776,354 | 5.5 |
Source: Statistics Canada, Monthly Wholesale Trade Survey, CANSIM table 081-0007. |
|||