| Sales | Annual growth rate | ||
|---|---|---|---|
| 2006 | 2007 | ||
| $ thousands | % | ||
| Newfoundland and Labrador | 2,595,480 | 2,972,975 | 14.5 |
| Prince Edward Island | 448,461 | 478,364 | 6.7 |
| Nova Scotia | 6,582,845 | 6,748,829 | 2.5 |
| New Brunswick | 4,859,108 | 5,075,875 | 4.5 |
| Quebec | 91,972,996 | 96,762,742 | 5.2 |
| Ontario | 251,943,253 | 262,522,973 | 4.2 |
| Manitoba | 11,271,582 | 12,603,700 | 11.8 |
| Saskatchewan | 12,105,613 | 14,479,960 | 19.6 |
| Alberta | 59,073,352 | 61,725,127 | 4.5 |
| British Columbia | 49,328,298 | 53,547,719 | 8.6 |
| Yukon | 118,431 | 140,127 | 18.3 |
| Northwest Territories | 532,972 | 667,048 | 25.2 |
| Nunavut | 23,115 | 50,917 | 120.3 |
| Canada | 490,855,507 | 517,776,354 | 5.5 |
| Note: Components might not add up to the total due to rounding. Source: Statistics Canada, Monthly Wholesale Trade Survey, CANSIM table 081-0007. |
|||