Table 9
Total retail sales by trade sector, Canada, 2006 and 2007
| Trade sector | 2006 | 2007 | ||
|---|---|---|---|---|
| Sales | Market share | Sales | Market share | |
$ thousands |
% | $ thousands |
% | |
| Automotive | 133,571,067 | 34.2 | 141,945,790 | 34.4 |
| Furniture, home furnishings and electronics stores | 27,543,882 | 7.1 | 29,770,593 | 7.2 |
| Building and outdoor home supplies stores | 24,762,207 | 6.3 | 26,469,757 | 6.4 |
| Food and beverage stores | 88,184,397 | 22.6 | 91,867,566 | 22.2 |
| Pharmacies and personal care stores | 26,055,029 | 6.7 | 28,249,365 | 6.8 |
| Clothing and accessories stores | 22,626,121 | 5.8 | 23,854,074 | 5.8 |
| General merchandise stores | 47,566,063 | 12.2 | 49,699,354 | 12.0 |
| Miscellaneous retailers | 20,244,637 | 5.2 | 21,289,302 | 5.2 |
| Total | 390,553,403 | 100.0 | 413,145,801 | 100.0 |
| Note: Components might not add up to the total due to rounding. Source: Statistics Canada, Quarterly Retail Commodity Survey, CANSIM table 080-0019. |
||||