Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Fourth quarter 2002 | First quarter 2003 | Second quarter 2003 | Third quarter 2003 | Fourth quarter 2003 | First quarter 2004 | 2002 | 2003 | |
|---|---|---|---|---|---|---|---|---|
| Not seasonally adjusted, millions of dollars | ||||||||
| Current account | ||||||||
| Receipts | ||||||||
| Goods and services | 120,667 | 119,596 | 115,187 | 112,766 | 112,425 | 116,351 | 477,694 | 459,974 |
| Goods | 105,870 | 105,638 | 100,587 | 95,292 | 98,493 | 102,561 | 413,795 | 400,010 |
| Services | 14,797 | 13,958 | 14,600 | 17,475 | 13,932 | 13,790 | 63,899 | 59,964 |
| Investment income | 8,527 | 7,052 | 8,172 | 8,354 | 9,122 | 8,099 | 31,185 | 32,700 |
| Direct investment | 4,321 | 2,729 | 4,140 | 4,348 | 5,239 | 4,307 | 13,624 | 16,455 |
| Portfolio investment | 2,296 | 2,367 | 2,359 | 2,353 | 2,243 | 2,204 | 9,628 | 9,321 |
| Other investment | 1,910 | 1,956 | 1,673 | 1,654 | 1,640 | 1,589 | 7,934 | 6,923 |
| Current transfers | 2,015 | 1,913 | 1,490 | 1,490 | 1,820 | 1,878 | 6,957 | 6,714 |
| Current account receipts | 131,209 | 128,561 | 124,849 | 122,611 | 123,367 | 126,328 | 515,836 | 499,388 |
| Payments | ||||||||
| Goods and services | 109,253 | 106,798 | 106,404 | 98,449 | 101,037 | 102,580 | 427,382 | 412,688 |
| Goods | 91,582 | 88,644 | 89,126 | 80,420 | 83,643 | 84,077 | 356,581 | 341,833 |
| Services | 17,671 | 18,155 | 17,278 | 18,029 | 17,393 | 18,503 | 70,801 | 70,855 |
| Investment income | 16,487 | 16,149 | 13,424 | 13,483 | 13,387 | 14,019 | 59,839 | 56,443 |
| Direct investment | 6,389 | 6,518 | 4,696 | 4,896 | 4,774 | 5,355 | 20,670 | 20,884 |
| Portfolio investment | 7,730 | 7,545 | 7,188 | 7,129 | 6,893 | 6,843 | 30,466 | 28,755 |
| Other investment | 2,368 | 2,086 | 1,541 | 1,458 | 1,719 | 1,820 | 8,702 | 6,804 |
| Current transfers | 1,440 | 2,124 | 1,321 | 1,475 | 1,520 | 2,163 | 5,951 | 6,440 |
| Current account payments | 127,179 | 125,071 | 121,149 | 113,407 | 115,943 | 118,761 | 493,171 | 475,570 |
| Balances | ||||||||
| Goods and services | 11,415 | 12,798 | 8,783 | 14,318 | 11,388 | 13,771 | 50,312 | 47,287 |
| Goods | 14,288 | 16,994 | 11,461 | 14,872 | 14,850 | 18,484 | 57,214 | 58,177 |
| Services | -2,874 | -4,197 | -2,678 | -554 | -3,462 | -4,713 | -6,903 | -10,891 |
| Investment income | -7,960 | -9,097 | -5,252 | -5,129 | -4,265 | -5,919 | -28,653 | -23,743 |
| Direct investment | -2,068 | -3,789 | -556 | -548 | 464 | -1,048 | -7,046 | -4,429 |
| Portfolio investment | -5,434 | -5,178 | -4,829 | -4,777 | -4,650 | -4,639 | -20,838 | -19,433 |
| Other investment | -458 | -130 | 132 | 196 | -80 | -232 | -769 | 119 |
| Current transfers | 575 | -211 | 169 | 14 | 301 | -285 | 1,006 | 274 |
| Current account balance | 4,030 | 3,490 | 3,700 | 9,204 | 7,424 | 7,566 | 22,664 | 23,818 |
| Capital and financial account 1 | ||||||||
| Capital account | 903 | 1,000 | 985 | 1,067 | 917 | 851 | 4,988 | 3,968 |
| Financial account | -10,212 | 3,550 | -13,012 | -6,456 | -8,775 | -4,231 | -17,837 | -24,694 |
| Canadian assets, net flows | ||||||||
| Canadian direct investment abroad | -15,576 | -4,679 | -2,743 | -3,510 | -19,258 | -4,753 | -41,472 | -30,191 |
| Portfolio investment | -2,923 | -1,349 | -3,204 | -2,812 | -5,154 | -2,697 | -25,087 | -12,519 |
| Foreign bonds | -16 | -3,501 | -2,664 | -5 | -1,901 | -2,607 | -6,229 | -8,071 |
| Foreign stocks | -2,907 | 2,151 | -540 | -2,807 | -3,253 | -89 | -18,858 | -4,449 |
| Other investment | -6,726 | -23,541 | 3,959 | 2,227 | -8,046 | 1,488 | -13,206 | -25,401 |
| Loans | -6,253 | -5,625 | 2,913 | 6,256 | 2,627 | -309 | -8,182 | 6,171 |
| Deposits | 2,887 | -17,387 | 3,066 | 292 | -9,205 | -1,714 | 5,731 | -23,234 |
| Official international reserves | 559 | 2,711 | 229 | 4 | 1,749 | -236 | 298 | 4,693 |
| Other assets | -3,920 | -3,240 | -2,249 | -4,325 | -3,217 | 3,747 | -11,053 | -13,030 |
| Total Canadian assets, net flows | -25,225 | -29,569 | -1,988 | -4,095 | -32,459 | -5,961 | -79,765 | -68,111 |
| Canadian liabilities, net flows | ||||||||
| Foreign direct investment in Canada | 5,656 | 5,233 | 5,679 | -863 | -827 | 5,319 | 33,026 | 9,222 |
| Portfolio investment | 9,283 | 7,956 | 9,204 | -8,820 | 10,130 | 4,415 | 20,935 | 18,469 |
| Canadian bonds | 3,635 | 9,131 | 6,161 | -12,240 | 3,947 | 2,884 | 18,684 | 7,000 |
| Canadian stocks | 1,724 | -265 | 2,575 | 5,394 | 5,227 | 4,304 | -1,531 | 12,931 |
| Canadian money market | 3,925 | -910 | 467 | -1,975 | 956 | -2,772 | 3,782 | -1,461 |
| Other investment | 74 | 19,930 | -25,907 | 7,323 | 14,380 | -8,003 | 7,967 | 15,726 |
| Loans | 1,640 | 1,013 | -3,480 | -264 | 4,472 | 1,774 | 1,400 | 1,741 |
| Deposits | -1,119 | 21,200 | -20,592 | 7,525 | 10,131 | -10,377 | 13,568 | 18,265 |
| Other liabilities | -447 | -2,284 | -1,835 | 61 | -223 | 600 | -7,001 | -4,280 |
| Total Canadian liabilities, net flows | 15,013 | 33,119 | -11,024 | -2,361 | 23,683 | 1,730 | 61,928 | 43,417 |
| Total capital and financial account, net flows | -9,309 | 4,550 | -12,027 | -5,389 | -7,859 | -3,380 | -12,850 | -20,725 |
| Statistical discrepancy | 5,279 | -8,040 | 8,328 | -3,814 | 434 | -4,186 | -9,815 | -3,092 |
| 1 A minus sign (-) denotes an outflow of capital resulting from an increase in claims on non-residents or from a decrease in liabilities to non-residents. Transactions are recorded on a net basis. |