Table 7
Federal government revenue and expenditure, Canada

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Standard table symbols

Table 7
Federal government revenue and expenditure, Canada
Table summary
This table displays the results of federal government revenue and expenditure. This information is grouped by Item appearing as row headers and is grouped by 1981 to 2009 appearing as column headers calculated using millions of dollars as a unit of measure.
Item 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
millions of dollars
Source: Statistics Canada, Provincial and Territorial Economic Accounts: Data Tables, catalogue number 13-018-X.
Revenue:
Direct taxes from persons 22,977 25,747 26,809 28,189 32,141 37,898 42,143 46,511 51,130 58,636 59,039 60,056 58,400 58,723 63,582 67,712 73,735 80,043 82,573 90,220 93,446 87,484 88,511 94,943 102,450 105,705 116,950 117,449 107,378
Direct taxes from corporate and government business enterprises 9,323 9,212 9,536 11,319 11,586 10,302 11,864 11,857 12,132 10,442 9,892 9,981 10,695 12,200 13,372 16,225 20,229 19,416 25,798 31,763 24,223 24,258 27,893 31,744 32,201 38,409 37,096 35,303 32,745
Direct taxes from non-residents (withholding taxes) 1,113 1,196 1,052 1,019 955 1,683 1,222 1,678 1,545 1,727 1,514 1,576 1,649 1,698 1,964 2,844 2,958 2,817 3,386 3,755 4,530 4,381 4,157 4,643 5,478 7,001 6,890 7,810 5,868
Contributions to social insurance plans 4,717 4,793 7,017 7,627 8,753 9,615 10,250 11,637 10,315 13,027 15,064 17,922 18,619 19,940 19,497 18,824 20,212 19,005 18,659 18,751 18,344 18,213 17,833 17,172 17,830 16,949 17,001 16,663 16,790
Taxes on production and imports 19,126 17,724 16,483 18,310 19,113 21,413 23,921 26,057 28,922 27,160 30,367 30,998 31,055 30,632 31,447 32,383 34,936 35,457 36,237 38,339 39,841 43,229 45,084 46,551 48,516 48,315 48,768 44,445 43,634
Other current transfers from persons 14 14 15 17 21 22 23 19 32 34 40 61 53 27 25 52 52 22 14 28 33 62 57 69 93 55 53 106 107
Investment income 4,648 4,661 4,557 4,632 4,814 4,606 4,499 5,238 5,769 5,937 5,613 5,224 4,151 4,142 5,439 4,750 5,240 5,657 6,158 7,597 7,959 7,118 7,083 6,419 6,455 7,143 9,631 11,592 8,598
Current transfers from provincial governments 184 233 224 222 260 290 317 354 382 256 461 523 539 555 757 667 662 712 785 739 796 906 789 997 1,049 837 1,061 997 899
Total revenue 62,102 63,580 65,693 71,335 77,643 85,829 94,239 103,351 110,227 117,219 121,990 126,341 125,161 127,917 136,083 143,457 158,024 163,129 173,610 191,192 189,172 185,651 191,407 202,538 214,072 224,414 237,450 234,365 216,019
Current expenditure:
Net current expenditure on goods and services 16,862 19,001 19,993 21,564 24,135 24,532 25,316 26,658 28,333 31,305 31,960 32,658 34,021 33,803 33,547 32,113 30,487 31,947 33,835 37,603 38,426 41,630 43,160 44,144 46,211 48,485 49,460 54,461 58,103
Current transfers to persons 17,039 22,488 25,960 27,368 29,190 30,816 31,635 33,048 34,923 38,997 45,385 49,317 51,600 50,166 48,879 48,752 49,234 50,739 51,575 53,479 57,965 60,857 62,949 65,603 67,903 70,547 76,578 81,119 88,051
Current transfers to business 7,042 5,995 6,094 7,390 7,074 5,741 6,263 5,357 4,579 4,293 6,604 4,587 3,586 3,439 3,270 3,252 4,135 3,825 3,587 3,537 3,682 2,969 4,313 5,083 4,887 4,293 3,638 3,782 4,484
Current transfers to non-residents 1,136 1,366 1,464 1,826 1,885 2,183 2,555 2,814 2,715 2,887 3,086 3,091 2,886 2,784 2,747 2,671 2,577 2,490 2,704 2,613 2,867 3,032 3,402 3,538 4,400 4,076 4,262 4,737 4,875
Current transfers to provincial governments 14,485 16,425 18,189 20,740 22,656 22,051 23,676 25,884 26,645 28,007 29,004 31,087 31,950 30,948 33,051 28,811 25,088 25,915 32,208 32,062 34,805 33,199 40,059 39,452 56,428 51,001 55,387 61,742 63,367
Current transfers to local governments 98 91 114 136 118 134 223 248 371 459 272 409 370 597 412 638 609 537 250 177 132 117 132 144 391 689 790 681 1,244
Interest on public debt 13,739 16,675 17,463 21,006 24,738 26,216 27,883 31,711 37,424 41,880 41,053 39,558 39,219 40,157 46,254 45,352 43,407 43,910 43,632 45,299 41,830 36,767 35,169 33,458 32,103 32,122 31,543 30,034 26,850
Total current expenditure 70,401 82,041 89,277 100,030 109,796 111,673 117,551 125,720 134,990 147,828 157,364 160,707 163,632 161,894 168,160 161,589 155,537 159,363 167,791 174,770 179,707 178,571 189,184 191,422 212,323 211,213 221,658 236,556 246,974
Saving -8,299 -18,461 -23,584 -28,695 -32,153 -25,844 -23,312 -22,369 -24,763 -30,609 -35,374 -34,366 -38,471 -33,977 -32,077 -18,132 2,487 3,766 5,819 16,422 9,465 7,080 2,223 11,116 1,749 13,201 15,792 -2,191 -30,955
Capital consumption allowances 1,500 1,649 1,706 1,824 1,963 2,064 2,201 2,353 2,542 2,733 2,720 2,772 2,923 3,179 3,311 3,288 3,427 3,509 3,460 3,451 3,575 3,840 3,717 3,726 3,780 3,866 4,051 4,333 4,557
Net capital transfers -1,866 -2,834 -4,010 -3,784 -4,085 -2,556 -2,079 -3,112 -1,841 -1,835 -950 -251 137 62 691 -22 3,837 3,374 3,041 3,668 2,919 2,014 1,722 -118 -535 -508 -483 383 -1,721
Acquisition of non-financial capital 1,336 1,695 1,992 3,022 3,723 2,597 2,800 3,164 3,635 3,598 3,610 3,942 4,285 4,352 3,625 2,091 3,275 2,973 3,550 3,513 3,949 3,538 3,541 3,894 3,975 4,081 3,985 4,546 4,838
Investment in fixed capital and inventories
1,303 1,663 1,950 2,961 2,715 2,541 2,678 3,172 3,608 3,614 3,604 3,922 4,264 4,334 3,598 3,555 3,294 2,980 3,550 3,513 3,949 3,538 3,541 3,894 3,975 4,081 3,985 4,546 4,838
Existing assets
33 32 42 61 1,008 56 122 -8 27 -16 6 20 21 18 27 -1,464 -19 -7 0 0 0 0 0 0 0 0 0 0 0
Net lending -10,001 -21,341 -27,880 -33,677 -37,998 -28,933 -25,990 -26,292 -27,697 -33,309 -37,214 -35,787 -39,696 -35,088 -31,700 -16,957 6,476 7,676 8,770 20,028 12,010 9,396 4,121 10,830 1,019 12,478 15,375 -2,021 -32,957
Date modified: