Table 9
Local government revenue and expenditure, Alberta

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Standard table symbols

Table 9
Local government revenue and expenditure, Alberta
Table summary
This table displays the results of Local government revenue and expenditure. This information is grouped by Item appearing as row headers and is grouped by 1981 to 2009 appearing as column headers calculated using millions of dollars as a unit of measure.
Item 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
millions of dollars
Source: Statistics Canada, Provincial and Territorial Economic Accounts: Data Tables, catalogue number 13-018-X.
Revenue:
Taxes on production and imports 1,330 1,580 1,541 1,551 1,598 1,679 1,759 1,875 2,033 2,248 2,400 2,551 2,646 2,067 1,884 2,053 2,137 2,282 2,293 2,444 2,638 2,706 2,903 3,168 3,468 3,939 4,526 4,999 5,247
Current transfers from persons 30 22 25 24 24 26 32 44 46 52 49 58 57 65 59 65 70 78 84 93 101 105 114 123 127 139 155 167 173
Investment income 272 313 355 392 492 457 463 454 495 510 506 556 501 512 580 564 578 605 586 721 690 636 659 960 710 715 777 642 657
Current transfers from federal government 2 2 4 4 5 7 12 14 20 24 16 26 23 37 26 41 39 34 16 11 8 7 7 8 22 19 22 12 16
Current transfers from provincial governments 1,484 1,882 1,985 1,915 2,099 2,201 2,194 2,186 2,245 2,517 2,625 2,583 2,530 3,015 3,323 3,197 3,383 3,328 3,762 3,813 4,264 4,110 3,980 4,635 5,706 6,458 7,234 8,153 8,488
Total revenue 3,118 3,799 3,910 3,886 4,218 4,370 4,460 4,573 4,839 5,351 5,596 5,774 5,757 5,696 5,872 5,920 6,207 6,327 6,741 7,082 7,701 7,564 7,663 8,894 10,033 11,270 12,714 13,973 14,581
Current expenditure:
Net current expenditure on goods and services 2,238 2,698 2,911 3,015 3,161 3,069 3,310 3,511 3,753 4,119 4,351 4,575 4,686 4,599 4,645 4,709 4,829 5,188 5,315 5,888 6,173 6,584 7,220 7,304 7,839 8,554 9,188 10,181 11,033
Current transfers to persons 26 29 30 35 34 37 35 38 36 38 45 46 47 49 42 41 41 44 34 31 70 75 87 95 105 142 150 221 228
Current transfers to business 94 137 140 117 123 129 136 139 135 154 153 150 161 158 162 163 176 142 155 131 151 155 170 188 190 193 199 232 250
Current transfers to provincial governments 16 10 29 23 17 17 19 16 16 37 22 12 14 14 14 13 10 7 0 7 9 9 9 8 9 17 17 26 25
Interest on public debt 293 443 578 639 698 718 718 691 670 685 692 706 690 682 672 640 585 533 500 471 585 535 527 535 417 393 383 393 426
Total current expenditure 2,667 3,317 3,688 3,829 4,033 3,970 4,218 4,395 4,610 5,033 5,263 5,489 5,598 5,502 5,535 5,566 5,641 5,914 6,004 6,528 6,988 7,358 8,013 8,130 8,560 9,299 9,937 11,053 11,962
Saving 451 482 222 57 185 400 242 178 229 318 333 285 159 194 337 354 566 413 737 554 713 206 -350 764 1,473 1,971 2,777 2,920 2,619
Capital consumption allowances 327 395 444 478 512 538 541 572 632 688 705 738 766 802 841 860 892 918 950 995 1,021 1,080 1,130 1,209 1,307 1,467 1,643 1,888 2,054
Net capital transfers 0 0 0 0 0 0 0 0 0 0 0 ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acquisition of non-financial assets 1,140 1,373 1,039 766 805 874 925 843 882 1,011 927 983 965 824 894 855 911 1,015 1,114 1,307 1,501 1,938 1,358 1,306 1,829 2,912 3,639 4,388 4,724
Investment in fixed capital
1,108 1,326 1,008 740 807 827 900 797 821 938 839 924 920 828 885 832 892 997 1,098 1,292 1,485 1,938 1,358 1,306 1,829 2,912 3,639 4,388 4,724
Existing assets
32 47 31 26 -2 47 25 46 61 73 88 59 45 -4 9 23 19 18 16 15 16 ... ... ... ... ... ... 0 0
Net lending -362 -496 -373 -231 -108 64 -142 -93 -21 -5 111 40 -40 172 284 359 547 316 573 242 233 -652 -578 667 951 526 781 420 -51
Report a problem on this page

Is something not working? Is there information outdated? Can't find what you're looking for?

Please contact us and let us know how we can help you.

Privacy notice

Date modified: