Table 16
Intergovernmental transfers, British Columbia

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Standard table symbols

Table 16
Intergovernmental transfers, British Columbia
Table summary
This table displays the results of Intergovernmental transfers. This information is grouped by Item appearing as row headers and is grouped by 1981 to 2009 appearing as column headers calculated using millions of dollars as a unit of measure.
Item 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
millions of dollars
Source: Statistics Canada, Provincial and Territorial Economic Accounts: Data Tables, catalogue number 13-018-X.
Federal:
To provinces:
Canada Assistance Plan 336 432 535 584 597 632 654 652 677 712 859 885 873 884 867 0 -5 0 0 0 ... ... ... ... ... 0 0 0 0
Statutory grants 2 4 5 2 6 4 2 2 3 3 3 3 3 3 3 5 9 3 5 4 3 3 3 3 2 3 3 3 3
Taxation agreements 4 6 5 4 3 1 7 14 12 4 0 1 2 22 7 -6 -2 1 1 0 177 648 -126 490 727 494 116 0 187
Post-secondary education grants 189 173 226 267 331 303 316 345 321 297 235 321 406 337 367 83 -11 -1 0 ... ... ... ... ... ... 0 0 0 0
Contributions under the Hospital Insurance Act 288 272 354 581 735 741 743 817 769 711 586 773 942 806 869 205 -5 -1 1 ... ... ... ... ... ... 0 0 0 0
Health Resources Fund 79 93 101 115 121 128 133 146 151 159 165 175 187 182 196 48 -16 18 -1 ... ... ... ... ... ... 0 0 0 0
Medicare 100 92 122 49 0 0 0 0 0 0 0 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Regional economic expansion payments 27 22 8 5 3 4 6 10 24 19 12 3 1 7 56 31 13 38 11 3 3 3 1 1 1 0 0 0 0
Official languages 5 5 6 10 10 10 8 12 11 14 12 10 6 13 8 9 14 9 12 13 13 13 12 12 16 24 21 21 19
Contributions under the Crop Insurance Act 2 2 3 3 4 5 5 5 9 0 3 7 5 4 3 5 4 5 8 18 38 16 9 15 19 18 11 12 14
Canadian Health and Social Transfer 0 0 0 0 0 0 0 0 0 0 0 ... 0 0 0 1,356 1,611 1,732 2,602 2,552 2,343 2,531 3,467 3,364 4,612 4,046 4,329 4,474 4,593
Miscellaneous 60 128 87 89 149 161 247 237 253 259 231 238 276 245 327 221 160 195 284 304 304 319 440 474 810 929 813 739 741
Total federal to provincial government sub-sector 1,092 1,229 1,452 1,709 1,959 1,989 2,121 2,240 2,230 2,178 2,106 2,416 2,701 2,503 2,703 1,957 1,772 1,999 2,923 2,894 2,881 3,533 3,806 4,359 6,187 5,514 5,293 5,249 5,557
To provincial universities 35 44 52 61 53 63 69 76 80 113 122 123 123 130 119 113 83 82 94 109 162 132 142 185 187 181 200 239 226
Total federal to provinces 1,127 1,273 1,504 1,770 2,012 2,052 2,190 2,316 2,310 2,291 2,228 2,539 2,824 2,633 2,822 2,070 1,855 2,081 3,017 3,003 3,043 3,665 3,948 4,544 6,374 5,695 5,493 5,488 5,783
Total federal to local governments 7 9 9 9 9 13 19 25 37 45 29 48 43 69 48 75 72 63 29 21 16 15 17 19 51 121 153 146 281
Total federal 1,134 1,282 1,513 1,779 2,021 2,065 2,209 2,341 2,347 2,336 2,257 2,587 2,867 2,702 2,870 2,145 1,927 2,144 3,046 3,024 3,059 3,680 3,965 4,563 6,425 5,816 5,646 5,634 6,064
Provincial:
To local governments:
School corporations 592 1,397 1,443 1,413 1,309 1,289 1,421 1,533 1,669 2,544 3,043 3,357 3,428 3,488 3,790 3,825 3,886 3,680 3,552 3,723 3,974 4,367 4,162 4,122 4,211 4,467 4,617 4,715 4,929
General 307 251 230 219 222 222 238 244 319 320 425 421 391 390 390 378 359 282 162 165 213 228 246 300 412 405 412 542 592
Total provincial to local governments 899 1,648 1,673 1,632 1,531 1,511 1,659 1,777 1,988 2,864 3,468 3,778 3,819 3,878 4,180 4,203 4,245 3,962 3,714 3,888 4,187 4,595 4,408 4,422 4,623 4,872 5,029 5,257 5,521
Total provincial to federal government 0 0 0 0 9 9 10 8 7 9 22 4 4 4 4 1 3 4 1 0 0 0 0 0 36 15 58 19 0
Total provincial 899 1,648 1,673 1,632 1,540 1,520 1,669 1,785 1,995 2,873 3,490 3,782 3,823 3,882 4,184 4,204 4,248 3,966 3,715 3,888 4,187 4,595 4,408 4,422 4,659 4,887 5,087 5,276 5,521
Total local to provincial governments 54 51 39 13 3 3 4 5 5 6 6 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Total 2,087 2,981 3,225 3,424 3,564 3,588 3,882 4,131 4,347 5,215 5,753 6,373 6,691 6,584 7,054 6,349 6,175 6,110 6,761 6,913 7,246 8,275 8,373 8,985 11,084 10,703 10,733 10,910 11,585
Date modified: