Table 5
Revisions to tourism gross domestic product (at current prices)

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 5 Revisions to tourism gross domestic product (at current prices)
Table summary
This table displays the results of table 5 revisions to tourism gross domestic product (at current prices) revised estimate, previous estimate and current revision, calculated using millions of dollars, %, annual percentage change and % points units of measure (appearing as column headers).
  Revised estimateNote 1 Previous estimateNote 2 Current revisionNote 3 Current revisionNote 4 Revised estimateNote 1 Previous estimateNote 2 Current revisionNote 3
millions of dollars % annual percentage change % points
Transportation  
2009 5,764 5,872 -108 -1.8 -10.0 -8.3 -1.7
2010 6,217 6,264 -47 -0.8 7.9 6.7 1.2
2011 6,736 6,839 -103 -1.5 8.3 9.2 -0.8
2012 6,986 7,141 -155 -2.2 3.7 4.4 -0.7
Accommodation  
2009 6,609 6,739 -130 -1.9 -5.9 -4.0 -1.9
2010 7,041 7,128 -87 -1.2 6.5 5.8 0.8
2011 7,277 7,351 -74 -1.0 3.4 3.1 0.2
2012 7,536 7,624 -88 -1.2 3.6 3.7 -0.2
Food and beverage services  
2009 3,618 3,629 -11 -0.3 0.4 0.7 -0.3
2010 3,762 3,804 -42 -1.1 4.0 4.8 -0.8
2011 3,910 3,983 -73 -1.8 3.9 4.7 -0.8
2012 4,105 4,184 -79 -1.9 5.0 5.0 -0.1
Other tourism industries  
2009 4,535 4,375 160 3.7 2.6 -1.0 3.6
2010 4,712 4,609 103 2.2 3.9 5.3 -1.4
2011 4,849 4,766 83 1.7 2.9 3.4 -0.5
2012 5,017 4,941 76 1.5 3.5 3.7 -0.2
Total tourism industries  
2009 20,526 20,615 -89 -0.4 -4.3 -3.9 -0.4
2010 21,732 21,805 -73 -0.3 5.9 5.8 0.1
2011 22,772 22,939 -167 -0.7 4.8 5.2 -0.4
2012 23,644 23,890 -246 -1.0 3.8 4.1 -0.3
Total other industries  
2009 6,986 7,068 -82 -1.2 -7.0 -5.9 -1.1
2010 7,454 7,544 -90 -1.2 6.7 6.7 0.0
2011 8,104 8,155 -51 -0.6 8.7 8.1 0.6
2012 8,393 8,446 -53 -0.6 3.6 3.6 0.0
Tourism activities  
2009 27,512 27,683 -171 -0.6 -5.0 -4.4 -0.6
2010 29,186 29,349 -163 -0.6 6.1 6.0 0.1
2011 30,876 31,094 -218 -0.7 5.8 5.9 -0.2
2012 32,037 32,336 -299 -0.9 3.8 4.0 -0.2
Date modified: