Statistics Canada
Symbol of the Government of Canada

Table 3-25
Gross domestic product at basic prices, by industry, monthly, quarterly and annual — Information and cultural industries

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Information and cultural industries: Part 1
  Seasonally adjusted at annual rates
January February March April May June
  millions of chained (2002) dollars
All industries - [T001]  
2004 1,108,553 1,107,497 1,117,035 1,119,574 1,120,374 1,125,574
2005 1,144,694 1,145,638 1,142,028 1,149,404 1,152,404 1,156,356
2006 1,184,324 1,185,911 1,189,913 1,190,083 1,190,980 1,189,302
2007 1,204,646 1,211,175 1,215,013 1,216,406 1,222,508 1,225,756
2008 1,234,608 1,230,662 1,230,284 1,234,702 1,234,046 1,234,266
2009 1,201,105 1,199,161 1,192,869 1,189,672 1,185,667 1,188,102
2010 1,218,806 1,221,597 1,229,314 1,229,012 1,230,525 ..
Information and cultural industries - [51]  
2004 39,475 39,777 40,214 40,466 40,644 40,946
2005 41,630 41,583 41,607 41,649 41,797 41,825
2006 43,206 43,340 43,434 43,548 43,815 43,968
2007 44,525 44,627 44,631 44,914 44,992 45,326
2008 45,749 45,724 46,015 46,053 46,076 46,163
2009 46,516 46,380 46,257 45,960 45,799 45,585
2010 45,320 45,585 45,405 45,379 45,483 ..
Publishing industries (except Internet) - [511]  
2004 8,678 8,742 8,835 8,923 9,043 9,125
2005 9,157 9,154 9,136 9,138 9,118 9,122
2006 9,335 9,353 9,399 9,459 9,519 9,577
2007 9,880 9,910 9,949 10,012 10,064 10,113
2008 10,298 10,322 10,341 10,337 10,347 10,382
2009 10,399 10,327 10,259 10,186 10,073 9,960
2010 9,613 9,612 9,613 9,633 9,638 ..
Motion picture and sound recording industries - [512]  
2004 2,640 2,660 2,667 2,682 2,707 2,735
2005 2,767 2,776 2,793 2,799 2,801 2,819
2006 2,974 3,001 3,040 3,070 3,089 3,075
2007 3,008 2,930 2,904 2,894 2,860 2,848
2008 2,750 2,777 2,757 2,758 2,768 2,764
2009 2,779 2,773 2,767 2,747 2,721 2,705
2010 2,603 2,605 2,604 2,605 2,604 ..
Broadcasting (except Internet) - [515]  
2004 2,938 3,013 3,066 3,093 3,091 3,141
2005 3,081 3,074 3,066 3,028 3,069 3,016
2006 3,176 3,189 3,124 3,111 3,151 3,130
2007 3,221 3,300 3,325 3,328 3,302 3,314
2008 3,321 3,341 3,324 3,380 3,389 3,404
2009 3,352 3,239 3,292 3,200 3,199 3,186
2010 3,490 3,678 3,520 3,432 3,534 ..
Radio and television broadcasting - [5151]  
2004 2,328 2,402 2,441 2,464 2,459 2,505
2005 2,432 2,424 2,416 2,374 2,421 2,365
2006 2,495 2,505 2,438 2,419 2,457 2,429
2007 2,498 2,574 2,592 2,591 2,556 2,566
2008 2,503 2,518 2,497 2,551 2,545 2,567
2009 2,499 2,372 2,415 2,314 2,307 2,285
2010 2,564 2,759 2,592 2,497 2,601 ..
Pay and specialty television - [5152]  
2004 610 612 626 629 632 636
2005 647 647 648 650 646 647
2006 679 681 681 685 689 693
2007 716 721 728 731 737 739
2008 799 803 806 810 822 818
2009 828 837 846 851 856 863
2010 894 894 897 900 902 ..
Telecommunications - [517]  
2004 22,401 22,516 22,804 22,898 22,927 23,073
2005 23,757 23,713 23,727 23,787 23,903 23,954
2006 24,663 24,707 24,790 24,813 24,932 25,058
2007 25,206 25,236 25,202 25,419 25,507 25,785
2008 26,129 26,015 26,342 26,306 26,302 26,346
2009 26,813 26,904 26,803 26,714 26,697 26,651
2010 26,534 26,595 26,595 26,656 26,649 ..
Cable and other program distribution - [5175]  
2004 2,850 2,874 2,892 2,905 2,926 2,951
2005 3,122 3,142 3,157 3,170 3,202 3,228
2006 3,403 3,425 3,438 3,452 3,466 3,481
2007 3,559 3,567 3,561 3,571 3,574 3,576
2008 3,617 3,614 3,629 3,634 3,643 3,646
2009 3,707 3,721 3,730 3,731 3,731 3,740
2010 3,789 3,803 3,798 3,803 3,807 ..
Telecommunications (except program distribution) - [517A]  
2004 19,546 19,637 19,908 19,988 19,996 20,116
2005 20,623 20,554 20,550 20,594 20,675 20,696
2006 21,217 21,235 21,305 21,311 21,417 21,528
2007 21,585 21,606 21,579 21,789 21,876 22,159
2008 22,463 22,350 22,668 22,626 22,611 22,652
2009 23,058 23,134 23,019 22,926 22,909 22,851
2010 22,670 22,715 22,722 22,779 22,766 ..
Internet service providers, web search portals, and data processing services - [518]  
2004 1,786 1,813 1,818 1,848 1,859 1,862
2005 1,859 1,858 1,868 1,879 1,874 1,883
2006 1,930 1,931 1,929 1,932 1,941 1,947
2007 1,977 1,999 2,006 2,007 2,015 2,027
2008 2,038 2,051 2,054 2,058 2,061 2,059
2009 2,040 2,030 2,024 2,015 2,015 1,999
2010 1,975 1,976 1,978 1,979 1,980 ..
Other information services - [519]  
2004 1,070 1,063 1,053 1,051 1,037 1,030
2005 1,052 1,053 1,059 1,067 1,079 1,086
2006 1,171 1,198 1,199 1,211 1,226 1,231
2007 1,275 1,288 1,277 1,295 1,292 1,297
2008 1,286 1,284 1,276 1,284 1,278 1,275
2009 1,228 1,221 1,218 1,213 1,209 1,202
2010 1,192 1,185 1,180 1,172 1,164 ..
Publishing industries, information services and data processing services - [51A]  
2004 11,533 11,618 11,707 11,822 11,942 12,020
2005 12,067 12,063 12,063 12,086 12,073 12,093
2006 12,441 12,488 12,531 12,605 12,689 12,759
2007 13,132 13,199 13,234 13,314 13,371 13,436
2008 13,618 13,653 13,668 13,677 13,683 13,713
2009 13,660 13,572 13,495 13,409 13,296 13,160
2010 12,785 12,778 12,776 12,788 12,786 ..
Pay TV, specialty TV and program distribution and telecommunications - [513A]  
2004 23,012 23,131 23,434 23,531 23,565 23,713
2005 24,407 24,364 24,379 24,440 24,549 24,602
2006 25,345 25,393 25,476 25,504 25,627 25,758
2007 25,935 25,971 25,947 26,165 26,261 26,539
2008 26,959 26,851 27,179 27,149 27,161 27,200
2009 27,677 27,778 27,690 27,608 27,598 27,563
2010 27,487 27,548 27,551 27,616 27,611 ..
Information and cultural industries: Part 2
  Seasonally adjusted at annual rates
July August September October November December
  millions of chained (2002) dollars
All industries - [T001]  
2004 1,126,357 1,130,892 1,133,852 1,134,015 1,138,094 1,138,174
2005 1,159,405 1,164,594 1,165,729 1,167,763 1,175,112 1,181,027
2006 1,190,479 1,192,519 1,190,938 1,192,959 1,194,999 1,202,594
2007 1,224,991 1,228,677 1,228,786 1,230,767 1,234,638 1,228,997
2008 1,240,710 1,232,691 1,231,718 1,230,368 1,220,862 1,209,466
2009 1,189,542 1,188,020 1,194,354 1,198,443 1,206,140 1,211,715
2010 .. .. .. .. .. ..
Information and cultural industries - [51]  
2004 41,046 41,244 41,410 41,405 41,505 41,624
2005 41,981 42,298 42,311 42,413 42,652 42,722
2006 44,177 44,427 44,367 44,532 44,643 44,555
2007 45,201 45,336 45,453 45,669 45,836 46,018
2008 46,159 46,422 46,362 46,312 46,335 46,210
2009 45,486 45,378 45,192 45,267 45,209 45,292
2010 .. .. .. .. .. ..
Publishing industries (except Internet) - [511]  
2004 9,185 9,235 9,256 9,282 9,234 9,194
2005 9,144 9,158 9,200 9,220 9,276 9,302
2006 9,617 9,674 9,714 9,772 9,822 9,850
2007 10,148 10,183 10,219 10,253 10,277 10,291
2008 10,414 10,448 10,414 10,418 10,413 10,422
2009 9,888 9,815 9,747 9,715 9,653 9,642
2010 .. .. .. .. .. ..
Motion picture and sound recording industries - [512]  
2004 2,716 2,765 2,775 2,749 2,765 2,756
2005 2,830 2,823 2,854 2,857 2,892 2,927
2006 3,080 3,062 3,036 3,041 3,039 3,034
2007 2,823 2,837 2,831 2,832 2,843 2,825
2008 2,769 2,798 2,805 2,808 2,783 2,780
2009 2,681 2,671 2,643 2,630 2,608 2,605
2010 .. .. .. .. .. ..
Broadcasting (except Internet) - [515]  
2004 3,067 3,136 3,113 3,021 3,067 3,094
2005 3,048 3,082 3,069 3,113 3,135 3,167
2006 3,118 3,181 3,122 3,163 3,205 3,179
2007 3,342 3,333 3,362 3,391 3,422 3,366
2008 3,335 3,482 3,437 3,329 3,333 3,281
2009 3,233 3,203 3,265 3,323 3,378 3,417
2010 .. .. .. .. .. ..
Radio and television broadcasting - [5151]  
2004 2,426 2,495 2,468 2,375 2,433 2,459
2005 2,393 2,423 2,410 2,438 2,454 2,488
2006 2,414 2,483 2,415 2,460 2,498 2,459
2007 2,587 2,574 2,606 2,609 2,621 2,558
2008 2,495 2,644 2,594 2,484 2,486 2,429
2009 2,329 2,294 2,357 2,400 2,457 2,500
2010 .. .. .. .. .. ..
Pay and specialty television - [5152]  
2004 639 640 642 641 632 633
2005 650 656 656 672 677 677
2006 695 693 699 697 701 711
2007 746 750 748 770 787 791
2008 818 820 822 821 822 825
2009 867 870 871 885 886 884
2010 .. .. .. .. .. ..
Telecommunications - [517]  
2004 23,212 23,237 23,399 23,490 23,572 23,707
2005 24,020 24,289 24,223 24,240 24,340 24,288
2006 25,232 25,360 25,329 25,364 25,374 25,268
2007 25,607 25,701 25,757 25,908 26,020 26,274
2008 26,399 26,436 26,467 26,541 26,605 26,541
2009 26,618 26,645 26,491 26,545 26,510 26,558
2010 .. .. .. .. .. ..
Cable and other program distribution - [5175]  
2004 2,978 3,002 3,023 3,050 3,071 3,093
2005 3,255 3,277 3,309 3,337 3,354 3,374
2006 3,499 3,516 3,527 3,536 3,553 3,561
2007 3,582 3,587 3,594 3,606 3,612 3,619
2008 3,648 3,660 3,657 3,667 3,675 3,678
2009 3,748 3,750 3,740 3,765 3,780 3,784
2010 .. .. .. .. .. ..
Telecommunications (except program distribution) - [517A]  
2004 20,228 20,225 20,366 20,427 20,488 20,599
2005 20,734 20,981 20,875 20,860 20,943 20,867
2006 21,685 21,796 21,751 21,775 21,765 21,647
2007 21,970 22,061 22,109 22,251 22,358 22,611
2008 22,704 22,727 22,763 22,827 22,883 22,813
2009 22,807 22,832 22,686 22,710 22,657 22,701
2010 .. .. .. .. .. ..
Internet service providers, web search portals, and data processing services - [518]  
2004 1,857 1,856 1,850 1,848 1,851 1,856
2005 1,893 1,895 1,905 1,907 1,913 1,922
2006 1,950 1,954 1,961 1,969 1,974 1,983
2007 2,033 2,039 2,039 2,041 2,035 2,040
2008 2,057 2,064 2,059 2,058 2,050 2,045
2009 1,987 1,981 1,976 1,976 1,973 1,976
2010 .. .. .. .. .. ..
Other information services - [519]  
2004 1,035 1,037 1,044 1,052 1,049 1,055
2005 1,097 1,107 1,111 1,122 1,142 1,153
2006 1,238 1,249 1,264 1,278 1,278 1,288
2007 1,295 1,294 1,295 1,294 1,291 1,290
2008 1,264 1,256 1,248 1,242 1,240 1,235
2009 1,194 1,183 1,181 1,185 1,187 1,190
2010 .. .. .. .. .. ..
Publishing industries, information services and data processing services - [51A]  
2004 12,078 12,130 12,152 12,181 12,136 12,106
2005 12,137 12,163 12,220 12,253 12,334 12,381
2006 12,807 12,880 12,941 13,021 13,075 13,123
2007 13,476 13,515 13,552 13,586 13,600 13,618
2008 13,730 13,762 13,716 13,712 13,696 13,695
2009 13,068 12,980 12,905 12,878 12,817 12,812
2010 .. .. .. .. .. ..
Pay TV, specialty TV and program distribution and telecommunications - [513A]  
2004 23,858 23,881 24,047 24,135 24,206 24,343
2005 24,673 24,945 24,879 24,917 25,022 24,971
2006 25,933 26,057 26,034 26,066 26,081 25,991
2007 26,373 26,470 26,522 26,703 26,836 27,093
2008 27,252 27,292 27,326 27,398 27,462 27,403
2009 27,534 27,566 27,414 27,486 27,452 27,497
2010 .. .. .. .. .. ..
Information and cultural industries: Part 3
  Seasonally adjusted at annual rates Annual
First quarter Second quarter Third quarter Fourth quarter
  millions of chained (2002) dollars
All industries - [T001]  
2004 1,111,028 1,121,841 1,130,367 1,136,761 1,124,999
2005 1,144,120 1,152,721 1,163,243 1,174,634 1,158,680
2006 1,186,716 1,190,122 1,191,312 1,196,851 1,191,250
2007 1,210,278 1,221,557 1,227,485 1,231,467 1,222,697
2008 1,231,851 1,234,338 1,235,040 1,220,232 1,230,365
2009 1,197,712 1,187,814 1,190,639 1,205,433 1,195,399
2010 1,223,239 .. .. .. ..
Information and cultural industries - [51]  
2004 39,822 40,685 41,233 41,511 40,813
2005 41,607 41,757 42,197 42,596 42,039
2006 43,327 43,777 44,324 44,577 44,001
2007 44,594 45,077 45,330 45,841 45,211
2008 45,829 46,097 46,314 46,286 46,132
2009 46,384 45,781 45,352 45,256 45,693
2010 45,437 .. .. .. ..
Publishing industries (except Internet) - [511]  
2004 8,752 9,030 9,225 9,237 9,061
2005 9,149 9,126 9,167 9,266 9,177
2006 9,362 9,518 9,668 9,815 9,591
2007 9,913 10,063 10,183 10,274 10,108
2008 10,320 10,355 10,425 10,418 10,380
2009 10,328 10,073 9,817 9,670 9,972
2010 9,613 .. .. .. ..
Motion picture and sound recording industries - [512]  
2004 2,656 2,708 2,752 2,757 2,718
2005 2,779 2,806 2,836 2,892 2,828
2006 3,005 3,078 3,059 3,038 3,045
2007 2,947 2,867 2,830 2,833 2,870
2008 2,761 2,763 2,791 2,790 2,776
2009 2,773 2,724 2,665 2,614 2,694
2010 2,604 .. .. .. ..
Broadcasting (except Internet) - [515]  
2004 3,006 3,108 3,105 3,061 3,070
2005 3,074 3,038 3,066 3,138 3,079
2006 3,163 3,131 3,140 3,182 3,154
2007 3,282 3,315 3,346 3,393 3,334
2008 3,329 3,391 3,418 3,314 3,363
2009 3,294 3,195 3,234 3,373 3,274
2010 3,563 .. .. .. ..
Radio and television broadcasting - [5151]  
2004 2,390 2,476 2,463 2,422 2,438
2005 2,424 2,387 2,409 2,460 2,420
2006 2,479 2,435 2,437 2,472 2,456
2007 2,555 2,571 2,589 2,596 2,578
2008 2,506 2,554 2,578 2,466 2,526
2009 2,429 2,302 2,327 2,452 2,377
2010 2,638 .. .. .. ..
Pay and specialty television - [5152]  
2004 616 632 640 635 631
2005 647 648 654 675 656
2006 680 689 696 703 692
2007 722 736 748 783 747
2008 803 817 820 823 816
2009 837 857 869 885 862
2010 895 .. .. .. ..
Telecommunications - [517]  
2004 22,574 22,966 23,283 23,590 23,103
2005 23,732 23,881 24,177 24,289 24,020
2006 24,720 24,934 25,307 25,335 25,074
2007 25,215 25,570 25,688 26,067 25,635
2008 26,162 26,318 26,434 26,562 26,369
2009 26,840 26,687 26,585 26,538 26,662
2010 26,575 .. .. .. ..
Cable and other program distribution - [5175]  
2004 2,872 2,927 3,001 3,071 2,968
2005 3,140 3,200 3,280 3,355 3,244
2006 3,422 3,466 3,514 3,550 3,488
2007 3,562 3,574 3,588 3,612 3,584
2008 3,620 3,641 3,655 3,673 3,647
2009 3,719 3,734 3,746 3,776 3,744
2010 3,797 .. .. .. ..
Telecommunications (except program distribution) - [517A]  
2004 19,697 20,033 20,273 20,505 20,127
2005 20,576 20,655 20,863 20,890 20,746
2006 21,252 21,419 21,744 21,729 21,536
2007 21,590 21,941 22,047 22,407 21,996
2008 22,494 22,630 22,731 22,841 22,674
2009 23,070 22,895 22,775 22,689 22,858
2010 22,702 .. .. .. ..
Internet service providers, web search portals, and data processing services - [518]  
2004 1,806 1,856 1,854 1,852 1,842
2005 1,862 1,879 1,898 1,914 1,888
2006 1,930 1,940 1,955 1,975 1,950
2007 1,994 2,016 2,037 2,039 2,022
2008 2,048 2,059 2,060 2,051 2,054
2009 2,031 2,010 1,981 1,975 1,999
2010 1,976 .. .. .. ..
Other information services - [519]  
2004 1,062 1,039 1,039 1,052 1,048
2005 1,055 1,077 1,105 1,139 1,094
2006 1,189 1,223 1,250 1,281 1,236
2007 1,280 1,295 1,295 1,292 1,290
2008 1,282 1,279 1,256 1,239 1,264
2009 1,222 1,208 1,186 1,187 1,201
2010 1,186 .. .. .. ..
Publishing industries, information services and data processing services - [51A]  
2004 11,619 11,928 12,120 12,141 11,952
2005 12,064 12,084 12,173 12,323 12,161
2006 12,487 12,684 12,876 13,073 12,780
2007 13,188 13,374 13,514 13,601 13,419
2008 13,646 13,691 13,736 13,701 13,694
2009 13,576 13,288 12,984 12,836 13,171
2010 12,780 .. .. .. ..
Pay TV, specialty TV and program distribution and telecommunications - [513A]  
2004 23,192 23,603 23,929 24,228 23,738
2005 24,383 24,530 24,832 24,970 24,679
2006 25,405 25,630 26,008 26,046 25,772
2007 25,951 26,322 26,455 26,877 26,401
2008 26,996 27,170 27,290 27,421 27,219
2009 27,715 27,590 27,505 27,478 27,572
2010 27,529 .. .. .. ..