Statistics Canada
Symbol of the Government of Canada

Table 3-33
Gross domestic product at basic prices, by industry, monthly, quarterly and annual — Other services (except public administration)

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Other services (except public administration): Part 1
  Seasonally adjusted at annual rates
January February March April May June
  millions of chained (2002) dollars
All industries - [T001]  
2004 1,108,553 1,107,497 1,117,035 1,119,574 1,120,374 1,125,574
2005 1,144,694 1,145,638 1,142,028 1,149,404 1,152,404 1,156,356
2006 1,184,324 1,185,911 1,189,913 1,190,083 1,190,980 1,189,302
2007 1,204,646 1,211,175 1,215,013 1,216,406 1,222,508 1,225,756
2008 1,234,608 1,230,662 1,230,284 1,234,702 1,234,046 1,234,266
2009 1,201,105 1,199,161 1,192,869 1,189,672 1,185,667 1,188,102
2010 1,218,806 1,221,597 1,229,314 1,229,012 1,230,525 ..
Other services (except public administration) - [81]  
2004 28,409 28,383 28,367 28,509 28,549 28,698
2005 29,289 29,351 29,398 29,501 29,514 29,599
2006 30,061 30,201 30,296 30,358 30,427 30,539
2007 30,928 30,972 31,068 31,138 31,250 31,369
2008 31,882 31,939 32,035 32,108 32,162 32,159
2009 32,382 32,343 32,275 32,220 32,208 32,162
2010 32,052 32,083 32,075 32,105 32,104 ..
Repair and maintenance - [811]  
2004 8,954 8,969 8,960 9,053 9,126 9,175
2005 9,447 9,440 9,449 9,483 9,460 9,486
2006 9,510 9,540 9,541 9,541 9,550 9,562
2007 9,648 9,674 9,727 9,757 9,803 9,849
2008 10,032 10,061 10,083 10,098 10,110 10,108
2009 9,970 9,902 9,841 9,794 9,756 9,726
2010 9,669 9,688 9,682 9,691 9,692 ..
Religious, grant-making, civic, and professional and similar organizations - [813]  
2004 11,393 11,351 11,358 11,382 11,363 11,461
2005 11,698 11,744 11,765 11,819 11,842 11,870
2006 12,145 12,194 12,255 12,291 12,327 12,386
2007 12,578 12,583 12,605 12,653 12,695 12,739
2008 12,914 12,931 12,974 13,003 13,031 13,024
2009 13,266 13,286 13,275 13,294 13,305 13,319
2010 13,279 13,282 13,287 13,291 13,295 ..
Personal and laundry services and private households - [81A]  
2004 8,064 8,067 8,053 8,077 8,063 8,064
2005 8,147 8,170 8,185 8,202 8,214 8,246
2006 8,410 8,470 8,505 8,531 8,555 8,597
2007 8,710 8,721 8,743 8,735 8,760 8,787
2008 8,941 8,954 8,984 9,012 9,027 9,033
2009 9,157 9,168 9,172 9,146 9,162 9,133
2010 9,121 9,129 9,121 9,138 9,133 ..
Other services (except public administration): Part 2
  Seasonally adjusted at annual rates
July August September October November December
  millions of chained (2002) dollars
All industries - [T001]  
2004 1,126,357 1,130,892 1,133,852 1,134,015 1,138,094 1,138,174
2005 1,159,405 1,164,594 1,165,729 1,167,763 1,175,112 1,181,027
2006 1,190,479 1,192,519 1,190,938 1,192,959 1,194,999 1,202,594
2007 1,224,991 1,228,677 1,228,786 1,230,767 1,234,638 1,228,997
2008 1,240,710 1,232,691 1,231,718 1,230,368 1,220,862 1,209,466
2009 1,189,542 1,188,020 1,194,354 1,198,443 1,206,140 1,211,715
2010 .. .. .. .. .. ..
Other services (except public administration) - [81]  
2004 28,751 28,783 28,916 29,024 29,145 29,214
2005 29,718 29,726 29,792 29,812 29,894 30,002
2006 30,582 30,660 30,735 30,812 30,908 30,876
2007 31,443 31,520 31,593 31,682 31,728 31,798
2008 32,229 32,287 32,309 32,359 32,359 32,392
2009 32,121 32,094 32,049 32,043 32,004 32,060
2010 .. .. .. .. .. ..
Repair and maintenance - [811]  
2004 9,235 9,255 9,350 9,390 9,421 9,428
2005 9,545 9,525 9,505 9,491 9,492 9,509
2006 9,564 9,567 9,598 9,624 9,644 9,622
2007 9,878 9,898 9,925 9,959 9,993 10,008
2008 10,114 10,118 10,090 10,064 10,038 10,001
2009 9,704 9,684 9,654 9,647 9,632 9,664
2010 .. .. .. .. .. ..
Religious, grant-making, civic, and professional and similar organizations - [813]  
2004 11,450 11,451 11,466 11,535 11,604 11,658
2005 11,909 11,936 11,994 12,019 12,065 12,126
2006 12,401 12,448 12,475 12,509 12,547 12,546
2007 12,762 12,794 12,829 12,850 12,853 12,870
2008 13,066 13,099 13,140 13,189 13,203 13,264
2009 13,333 13,323 13,312 13,310 13,288 13,294
2010 .. .. .. .. .. ..
Personal and laundry services and private households - [81A]  
2004 8,069 8,082 8,103 8,102 8,123 8,130
2005 8,267 8,269 8,296 8,304 8,341 8,371
2006 8,624 8,653 8,668 8,687 8,724 8,715
2007 8,810 8,834 8,845 8,879 8,887 8,925
2008 9,056 9,077 9,088 9,114 9,128 9,137
2009 9,101 9,103 9,099 9,103 9,101 9,119
2010 .. .. .. .. .. ..
Other services (except public administration): Part 3
  Seasonally adjusted at annual rates Annual
First quarter Second quarter Third quarter Fourth quarter
  millions of chained (2002) dollars
All industries - [T001]  
2004 1,111,028 1,121,841 1,130,367 1,136,761 1,124,999
2005 1,144,120 1,152,721 1,163,243 1,174,634 1,158,680
2006 1,186,716 1,190,122 1,191,312 1,196,851 1,191,250
2007 1,210,278 1,221,557 1,227,485 1,231,467 1,222,697
2008 1,231,851 1,234,338 1,235,040 1,220,232 1,230,365
2009 1,197,712 1,187,814 1,190,639 1,205,433 1,195,399
2010 1,223,239 .. .. .. ..
Other services (except public administration) - [81]  
2004 28,386 28,585 28,817 29,128 28,729
2005 29,346 29,538 29,745 29,903 29,633
2006 30,186 30,441 30,659 30,865 30,538
2007 30,989 31,252 31,519 31,736 31,374
2008 31,952 32,143 32,275 32,370 32,185
2009 32,333 32,197 32,088 32,036 32,163
2010 32,070 .. .. .. ..
Repair and maintenance - [811]  
2004 8,961 9,118 9,280 9,413 9,193
2005 9,445 9,476 9,525 9,497 9,486
2006 9,530 9,551 9,576 9,630 9,572
2007 9,683 9,803 9,900 9,987 9,843
2008 10,059 10,105 10,107 10,034 10,076
2009 9,904 9,759 9,681 9,648 9,748
2010 9,680 .. .. .. ..
Religious, grant-making, civic, and professional and similar organizations - [813]  
2004 11,367 11,402 11,456 11,599 11,456
2005 11,736 11,844 11,946 12,070 11,899
2006 12,198 12,335 12,441 12,534 12,377
2007 12,589 12,696 12,795 12,858 12,734
2008 12,940 13,019 13,102 13,219 13,070
2009 13,276 13,306 13,323 13,297 13,300
2010 13,283 .. .. .. ..
Personal and laundry services and private households - [81A]  
2004 8,061 8,068 8,085 8,118 8,083
2005 8,167 8,221 8,277 8,339 8,251
2006 8,462 8,561 8,648 8,709 8,595
2007 8,725 8,761 8,830 8,897 8,803
2008 8,960 9,024 9,074 9,126 9,046
2009 9,166 9,147 9,101 9,108 9,130
2010 9,124 .. .. .. ..