Statistics Canada
Symbol of the Government of Canada

Table 3-29
Gross domestic product at basic prices, by industry, monthly, quarterly and annual — Educational services

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Educational services: Part 1
  Seasonally adjusted at annual rates
January February March April May June
  millions of chained (2002) dollars
All industries - [T001]  
2004 1,108,553 1,107,497 1,117,035 1,119,574 1,120,374 1,125,574
2005 1,144,694 1,145,638 1,142,028 1,149,404 1,152,404 1,156,356
2006 1,184,324 1,185,911 1,189,913 1,190,083 1,190,980 1,189,302
2007 1,204,646 1,211,175 1,215,013 1,216,406 1,222,508 1,225,756
2008 1,234,608 1,230,662 1,230,284 1,234,702 1,234,046 1,234,266
2009 1,201,105 1,199,161 1,192,869 1,189,672 1,185,667 1,188,102
2010 1,218,806 1,221,597 1,229,314 1,229,012 1,230,525 ..
Educational services - [61]  
2004 52,881 52,933 52,968 53,320 53,669 53,884
2005 54,870 54,918 54,508 55,143 55,168 55,253
2006 56,096 56,196 56,192 56,281 56,367 56,385
2007 57,439 57,677 57,852 58,102 58,274 58,489
2008 59,437 59,565 59,744 59,872 60,026 60,223
2009 60,853 61,111 61,188 61,352 61,510 61,639
2010 62,981 63,043 63,019 63,119 63,176 ..
Universities - [6113]  
2004 12,344 12,338 12,434 12,457 12,589 12,676
2005 13,046 13,098 12,724 13,255 13,323 13,346
2006 13,610 13,601 13,597 13,591 13,580 13,580
2007 13,832 13,899 13,955 14,001 14,051 14,115
2008 14,357 14,400 14,434 14,507 14,533 14,582
2009 14,462 14,660 14,714 14,765 14,820 14,873
2010 15,302 15,348 15,271 15,318 15,347 ..
Educational services (except universities) - [611A]  
2004 40,548 40,606 40,546 40,873 41,092 41,220
2005 41,836 41,833 41,792 41,903 41,863 41,923
2006 42,506 42,612 42,613 42,706 42,802 42,819
2007 43,621 43,792 43,913 44,116 44,238 44,390
2008 45,097 45,183 45,328 45,385 45,512 45,660
2009 46,397 46,463 46,489 46,603 46,706 46,783
2010 47,702 47,719 47,769 47,824 47,852 ..
Educational services: Part 2
  Seasonally adjusted at annual rates
July August September October November December
  millions of chained (2002) dollars
All industries - [T001]  
2004 1,126,357 1,130,892 1,133,852 1,134,015 1,138,094 1,138,174
2005 1,159,405 1,164,594 1,165,729 1,167,763 1,175,112 1,181,027
2006 1,190,479 1,192,519 1,190,938 1,192,959 1,194,999 1,202,594
2007 1,224,991 1,228,677 1,228,786 1,230,767 1,234,638 1,228,997
2008 1,240,710 1,232,691 1,231,718 1,230,368 1,220,862 1,209,466
2009 1,189,542 1,188,020 1,194,354 1,198,443 1,206,140 1,211,715
2010 .. .. .. .. .. ..
Educational services - [61]  
2004 54,105 54,244 54,205 54,063 54,295 54,602
2005 55,368 55,587 55,703 54,989 56,004 55,994
2006 56,457 56,519 56,696 56,986 57,263 57,389
2007 58,616 58,776 58,896 59,044 59,176 59,249
2008 60,347 60,440 60,466 60,631 60,587 60,740
2009 61,816 61,993 62,221 62,406 62,624 62,848
2010 .. .. .. .. .. ..
Universities - [6113]  
2004 12,758 12,768 12,700 12,795 12,798 12,939
2005 13,410 13,436 13,486 13,586 13,617 13,572
2006 13,588 13,618 13,650 13,704 13,725 13,761
2007 14,136 14,180 14,227 14,252 14,298 14,326
2008 14,634 14,647 14,605 14,571 14,381 14,425
2009 14,927 14,981 15,049 15,118 15,187 15,256
2010 .. .. .. .. .. ..
Educational services (except universities) - [611A]  
2004 41,359 41,487 41,517 41,281 41,511 41,676
2005 41,975 42,167 42,236 41,425 42,405 42,438
2006 42,883 42,915 43,060 43,295 43,549 43,639
2007 44,496 44,612 44,687 44,809 44,896 44,941
2008 45,734 45,813 45,879 46,074 46,211 46,321
2009 46,907 47,030 47,191 47,308 47,458 47,613
2010 .. .. .. .. .. ..
Educational services: Part 3
  Seasonally adjusted at annual rates
First quarter Second quarter Third quarter Fourth quarter Annual
  millions of chained (2002) dollars
All industries - [T001]  
2004 1,111,028 1,121,841 1,130,367 1,136,761 1,124,999
2005 1,144,120 1,152,721 1,163,243 1,174,634 1,158,680
2006 1,186,716 1,190,122 1,191,312 1,196,851 1,191,250
2007 1,210,278 1,221,557 1,227,485 1,231,467 1,222,697
2008 1,231,851 1,234,338 1,235,040 1,220,232 1,230,365
2009 1,197,712 1,187,814 1,190,639 1,205,433 1,195,399
2010 1,223,239 .. .. .. ..
Educational services - [61]  
2004 52,927 53,624 54,185 54,320 53,764
2005 54,765 55,188 55,553 55,662 55,292
2006 56,161 56,344 56,557 57,213 56,569
2007 57,656 58,288 58,763 59,156 58,466
2008 59,582 60,040 60,418 60,653 60,173
2009 61,051 61,500 62,010 62,626 61,797
2010 63,014 .. .. .. ..
Universities - [6113]  
2004 12,372 12,574 12,742 12,844 12,633
2005 12,956 13,308 13,444 13,592 13,325
2006 13,603 13,584 13,619 13,730 13,634
2007 13,895 14,056 14,181 14,292 14,106
2008 14,397 14,541 14,629 14,459 14,506
2009 14,612 14,819 14,986 15,187 14,901
2010 15,307 .. .. .. ..
Educational services (except universities) - [611A]  
2004 40,567 41,062 41,454 41,489 41,143
2005 41,820 41,896 42,126 42,089 41,983
2006 42,577 42,776 42,953 43,494 42,950
2007 43,775 44,248 44,598 44,882 44,376
2008 45,203 45,519 45,809 46,202 45,683
2009 46,450 46,697 47,043 47,460 46,912
2010 47,730 .. .. .. ..