| Total households composting1 | Kitchen waste composting2 | Bin, pile or garden3 | Collected curbside3 | Yard waste composting4 | Bin, pile or garden5 | Collected curbside5 | |
|---|---|---|---|---|---|---|---|
| percent | |||||||
| Newfoundland and Labrador | 21 | 88 | 90 | F | 75 | 92 | F |
| Prince Edward Island | 91 | 95 | 24 | 89 | 61 | 30 | 78 |
| Nova Scotia | 69 | 95 | 41 | 73 | 71 | 48 | 63 |
| New Brunswick | 32 | 87 | 53 | 55 | 70 | 62 | 44 |
| Quebec | 13 | 76 | 85 | 11E | 84 | 74 | 26 |
| Ontario | 34 | 85 | 67 | 36 | 81 | 55 | 50 |
| Manitoba | 23 | 76 | 93 | F | 77 | 83 | F |
| Saskatchewan | 27 | 79 | 94 | F | 76 | 84 | 14E |
| Alberta | 22 | 71 | 90 | 7E | 84 | 72 | 22 |
| British Columbia | 30 | 76 | 94 | 6 | 87 | 79 | 20 |
| Canada | 27 | 82 | 73 | 30 | 81 | 64 | 38 |
| 1. Includes all households. 2. As a percentage of the households composting. 3. As a percentage of the households composting kitchen waste. 4. As a percentage of the households composting. Only includes households that were not apartment building dwellers and that had a lawn or garden. 5. As a percentage of the households composting yard waste. Source: Environment Accounts and Statistics Division, Households and the Environment Survey, 2006. |
|||||||