(Note: Content area on this page may be wider than usual.)
| Months of composting kitchen waste per year | |||
|---|---|---|---|
| 6 or fewer | 7 to 9 | 10 to 12 | |
| percent | |||
| Newfoundland and Labrador | 23 | 11 | 66 |
| Prince Edward Island | F | 0 | 98 |
| Nova Scotia | F | 2 | 95 |
| New Brunswick | 16E | 6 | 77 |
| Quebec | 29 | 15 | 52 |
| Ontario | 14 | 10 | 75 |
| Manitoba | 31 | 15 | 53 |
| Saskatchewan | 23 | 16 | 58 |
| Alberta | 26 | 12 | 60 |
| British Columbia | 13 | 5 | 80 |
| Canada | 16 | 9 | 73 |
| Notes: Only includes households who compost kitchen wastes. Some respondents specified "Do not know." This proportion is not included here so the row totals may not add to 100%. Source: Environment Accounts and Statistics Division, Households and the Environment Survey, 2006. |
|||