| Highest level of education completed by any member of household | Annual total household income ($) | |||||
|---|---|---|---|---|---|---|
| 0 to 25,000 | 25,001 to 40,000 | 40,001 to 64,000 | 64,001 to 91,000 | Over 91,000 | All households | |
| Share (%) drinking primarily bottled water in the home | ||||||
| Less than high school | 31 | 26 | 33 | 41 | F | 28 |
| High school | 24 | 28 | 34 | 37 | 44 | 29 |
| Some postsecondary | 25 | 26 | 33 | 37 | 38 | 32 |
| University | 16 | 20 | 21 | 26 | 29 | 25 |
| All households | 26 | 25 | 29 | 32 | 33 | 29 |
| F too unreliable to be published Source: Environment Accounts and Statistics Division, Households and the Environment Survey, 2006. |
||||||