| Package deals | Food and lodging | Transportation costs | Fishing services | Fishing supplies | Other | Total | Expenditure per angler | |
|---|---|---|---|---|---|---|---|---|
| thousand dollars | dollars | |||||||
| Newfoundland and Labrador | 1,176 | 15,936 | 19,916 | 981 | 4,681 | 194 | 42,885 | 326 |
| Prince Edward Island | 8 | 368 | 934 | 227 | 380 | 26 | 1,944 | 281 |
| Nova Scotia | 60 | 6,459 | 9,647 | 1,162 | 2,826 | 167 | 20,321 | 464 |
| New Brunswick | 1,287 | 4,739 | 6,869 | 1,447 | 1,996 | 368 | 16,708 | 385 |
| Quebec | 47,622 | 118,551 | 142,147 | 33,249 | 35,710 | 1,614 | 378,894 | 577 |
| Ontario | 22,044 | 187,648 | 237,574 | 42,255 | 50,013 | 1,137 | 540,671 | 707 |
| Manitoba | 2,069 | 20,121 | 32,961 | 2,883 | 5,864 | 192 | 64,090 | 526 |
| Saskatchewan | 3,552 | 25,275 | 32,379 | 5,534 | 5,066 | 120 | 71,926 | 600 |
| Alberta | 3,349 | 46,750 | 54,408 | 7,578 | 12,158 | 339 | 124,582 | 694 |
| British Columbia -Freshwater | 3,672 | 51,830 | 63,689 | 9,412 | 14,669 | 3,827 | 147,100 | 696 |
| British Columbia - Tidal waters | 40,149 | 36,547 | 91,315 | 7,693 | 11,237 | 163 | 187,105 | 1,102 |
| Yukon | 0 | 938 | 1,608 | 124 | 254 | 5 | 2,929 | 580 |
| Northwest Territories | 162 | 379 | 973 | 34 | 147 | 16 | 1,710 | 800 |
| Nunavut | 2 | 94 | 98 | 2 | 46 | 1 | 244 | 317 |
| Canada | 125,152 | 515,638 | 694,519 | 112,582 | 145,048 | 8,169 | 1,601,108 | 652 |
| Sources: Fisheries and Oceans Canada, 2005 Survey of Recreational Fishing. Statistics Canada, Environment Accounts and Statistics Division. |
||||||||