| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Population (number)1 | 31,372,587 | 31,676,077 | 31,995,199 | 32,312,077 | 32,649,482 | 32,976,026 |
| Population (percentage change) | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Population aged 65 and over (percent of total) | 12.7 | 12.8 | 13.0 | 13.1 | 13.2 | 13.4 |
| Urban population (percent of total) | .. | .. | .. | .. | 80.2 | .. |
| Population density (per square kilometre) | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 |
| 1. Population data is based on the Estimates of Population program, except for data on urban population, which is based on the Census of Population. Source(s): Statistics Canada, CANSIM table 051-0001, accessed November 5, 2008. Statistics Canada, 2007, Population and Dwelling Count Highlight Tables, 2006 Census, (accessed November 5, 2008). |
||||||