Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| 2007 | 2008 | Growth rate | |
|---|---|---|---|
| milions of dollars | percentage | ||
| Timber | 246,626 | 237,063 | -3.9 |
| Energy | 673,768 | 1,162,138 | 72.5 |
| Crude oil | 165,265 | 256,859 | 55.4 |
| Natural gas | 165,289 | 231,765 | 40.2 |
| Crude bitumen | 306,289 | 604,820 | 97.5 |
| Coal | 36,925 | 68,694 | 86.0 |
| Minerals | 265,292 | 324,096 | 22.2 |
| Metallic1 | 217,500 | 136,618 | -37.2 |
| Non-metallic | 47,792 | 187,478 | 292.3 |
| Total | 1,185,686 | 1,723,297 | 45.3 |
| 1. Also includes diamond mines Source(s): Statistics Canada, CANSIM table 378-0005, accessed September 24, 2009. |
|||