Statistics Canada
Symbol of the Government of Canada

Table 3.23Landed catch and value

Landed catch and value
  Groundfish 1 Pelagic fish 2 Shellfish 3 Total 4
Catch Value Catch Value Catch Value Catch Value
  tonne (live weight) thousands of dollars tonne (live weight) thousands of dollars tonne (live weight) thousands of dollars tonne (live weight) thousands of dollars
1990 791,246 475,491 560,238 425,690 246,796 518,244 1,624,792 1,432,044
1991 792,383 500,184 431,514 293,514 247,199 580,985 1,506,966 1,392,490
1992 630,574 415,422 389,644 315,887 265,243 647,967 1,317,602 1,397,032
1993 431,407 297,814 418,817 364,067 284,396 730,487 1,154,408 1,419,576
1994 332,896 252,858 351,139 402,321 313,434 1,013,681 1,031,024 1,699,994
1995 220,710 232,210 302,013 242,458 305,165 1,270,278 858,039 1,781,263
1996 274,086 231,609 310,941 269,575 299,562 1,037,063 918,663 1,579,576
1997 276,317 255,308 323,497 222,455 337,297 1,081,094 977,940 1,599,953
1998 287,498 288,029 319,085 166,369 355,523 1,134,154 994,575 1,611,592
1999 298,264 324,995 286,236 124,061 382,486 1,435,695 1,003,063 1,910,165
2000 229,637 309,511 305,813 186,734 429,937 1,617,924 1,003,500 2,137,792
2001 p 274,925 302,344 307,672 171,916 433,100 1,618,301 1,053,338 2,118,552
2002 p 255,994 284,244 315,275 186,949 458,996 1,688,199 1,073,988 2,198,050
2003 p 255,614 302,496 348,728 185,743 466,742 1,753,631 1,120,060 2,278,953
2004 p 306,693 290,826 331,687 173,995 491,880 1,769,258 1,176,229 2,275,860
2005 p 304,286 313,854 324,465 184,387 443,537 1,550,581 1,096,645 2,076,771
2006 p 262,209 321,253 314,847 191,134 457,019 1,303,426 1,048,942 1,854,268
Species that are usually caught near the ocean bottom, including cod, haddock, pollock, redfish, halibut, flounder, and many others.
The pelagic species live in midwater or close to the surface. They include herring, capelin, swordfish, tuna, and many others.
Aquatic shelled molluscs (oysters, etc.) and crustaceans (crabs, shrimp, etc.).
Data do not add up because total also includes marine plants, lumpfish roe and miscellaneous other marine products.
Source(s):
Department of Fisheries and Oceans, Statistical Services, 2006, http://www.dfo-mpo.gc.ca/communic/statistics/commercial/landings/seafisheries/index_e.htm (accessed November 5, 2007).