Table 3-1Water intake in manufacturing industries, by source, 2005 — Industry group
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Freshwater source | Saline water source | Total of intake | ||||||
---|---|---|---|---|---|---|---|---|
Public supplied municipal | Self-supplied | Self-supplied | ||||||
Surface water | Ground water | Other | Ground water | Tidewater | Other | |||
millions of cubic metres | ||||||||
Food | 663.6 E | 96.3 E | x | x | x | x | x | 1,366.8 E |
Beverage and tobacco | x | 30.3 D | x | x | 0.0 | 0.0 | 0.0 | 160.6 E |
Textile mills | 19.4 D | x | x | 0.0 | 0.0 | 0.0 | 0.0 | 19.8 D |
Textile products | x | x | x | 0.0 | 0.0 | 0.0 | 0.0 | x |
Wood | x | x | x | 2.1 E | 0.0 | 0.0 | 0.0 | 124.2 E |
Paper | 133.4 D | 2,375.8 A | 70.1 D | x | 0.0 | x | 0.0 | 2,598.3 A |
Petroleum and coal | x | 265.4 C | x | 1.0 D | x | x | x | 364.8 C |
Chemicals | x | 402.0 B | x | x | 4.7 C | x | x | 532.5 C |
Plastics and rubber | x | x | x | 0.0 | 0.0 | 0.0 | 0.0 | x |
Non-metallic minerals | x | 23.7 E | x | x | x | 0.0 | 0.0 | x |
Primary metals | 74.6 D | 1,514.2 D | x | 2.2 E | 0.0 | x | 0.0 | 1,606.2 D |
Fabricated metals | x | x | x | x | 0.0 | 0.0 | 0.0 | x |
Machinery | 7.3 E | x | x | 0.0 | 0.0 | 0.0 | 0.0 | x |
Transportation equipment | x | x | x | x | 0.0 | 0.0 | 0.0 | 48.7 E |
Miscellaneous | x | 0.0 | x | x | 0.0 | 0.0 | 0.0 | x |
Others 1 | x | x | x | 0.0 | x | 0.0 | 0.0 | x |
Total | 1,980.0 D | 4,767.0 B | x | x | x | 108.8 B | 0.8 D | 7,778.9 B |
percent | ||||||||
Percentage of total intake | 25.5 | 61.3 | x | x | x | 1.4 | 0.0 | 100.0 |
Others - amalgamation of the following industry
groups (3-digit NAICS): Clothing, Leather, Printing, Computers and electronic
products, Electrical equipment, appliances and components and Furniture.
Source(s):
Statistics Canada, Industrial Water Survey, 2005.
- Date modified: