Table 1-1
Total aircraft movements by class of operation — NAV CANADA towers
| Total | Itinerant | Local | ||||
|---|---|---|---|---|---|---|
| Rank of movements | Number of movements | Rank of movements | Number of movements | Rank of movements | Number of movements | |
| Abbotsford | 16 | 5,732 | 30 | 2,181 | 4 | 3,551 |
| Boundary Bay | 11 | 7,979 | 15 | 3,239 | 3 | 4,740 |
| Calgary International | 3 | 18,872 | 3 | 18,785 | 38 | 87 |
| Calgary/Springbank | 9 | 8,656 | 19 | 3,009 | 2 | 5,647 |
| Chicoutimi/St-Honoré | 39 | 1,374 | 41 | 416 | 22 | 958 |
| Edmonton City Centre | 28 | 3,655 | 18 | 3,072 | 28 | 583 |
| Edmonton International | 6 | 10,933 | 5 | 10,627 | 32 | 306 |
| Edmonton/Villeneuve | 31 | 3,422 | 40 | 610 | 9 | 2,812 |
| Fort McMurray | 35 | 2,665 | 24 | 2,518 | 37 | 147 |
| Fredericton International | 26 | 3,876 | 27 | 2,250 | 16 | 1,626 |
| Gander International | 37 | 1,897 | 35 | 1,369 | 30 | 528 |
| Halifax/Robert L Stanfield International | 13 | 6,771 | 8 | 6,583 | 36 | 188 |
| Hamilton | 32 | 3,017 | 26 | 2,340 | 27 | 677 |
| Kelowna | 24 | 4,043 | 16 | 3,239 | 25 | 804 |
| Kitchener/Waterloo | 20 | 4,663 | 33 | 1,638 | 7 | 3,025 |
| Langley | 23 | 4,298 | 31 | 1,869 | 12 | 2,429 |
| London | 25 | 3,932 | 29 | 2,184 | 15 | 1,748 |
| Moncton/Greater Moncton International | 15 | 6,031 | 14 | 3,568 | 11 | 2,463 |
| Montréal/Pierre Elliott Trudeau International | 4 | 17,074 | 4 | 17,012 | 40 | 62 |
| Montréal/St-Hubert | 17 | 5,504 | 25 | 2,484 | 8 | 3,020 |
| Oshawa | 34 | 2,707 | 36 | 1,311 | 18 | 1,396 |
| Ottawa/Macdonald-Cartier International | 5 | 11,520 | 7 | 9,385 | 13 | 2,135 |
| Pitt Meadows | 21 | 4,610 | 34 | 1,474 | 6 | 3,136 |
| Prince George | 33 | 2,707 | 32 | 1,708 | 20 | 999 |
| Québec/Jean Lesage International | 12 | 6,825 | 10 | 5,391 | 17 | 1,434 |
| Regina International | 27 | 3,775 | 21 | 2,929 | 23 | 846 |
| Saskatoon/John G Diefenbaker International | 18 | 5,039 | 12 | 3,951 | 19 | 1,088 |
| Sault Ste. Marie | 38 | 1,812 | 37 | 1,274 | 29 | 538 |
| St. John's International | 29 | 3,498 | 17 | 3,230 | 35 | 268 |
| St-Jean | 42 | 971 | 42 | 243 | 26 | 728 |
| Thunder Bay | 22 | 4,488 | 13 | 3,644 | 24 | 844 |
| Toronto/Billy Bishop Toronto City | 14 | 6,070 | 11 | 4,188 | 14 | 1,882 |
| Toronto/Buttonville Municipal | 19 | 4,686 | 28 | 2,202 | 10 | 2,484 |
| Toronto/Lester B Pearson International | 1 | 34,305 | 1 | 34,229 | 39 | 76 |
| Vancouver Harbour | 36 | 2,543 | 23 | 2,543 | 0 | 0 |
| Vancouver International | 2 | 23,191 | 2 | 23,135 | 41 | 56 |
| Victoria International | 8 | 9,291 | 9 | 5,749 | 5 | 3,542 |
| Whitehorse International | 41 | 1,197 | 39 | 921 | 34 | 276 |
| Windsor | 40 | 1,296 | 38 | 1,019 | 33 | 277 |
| Winnipeg/James Armstrong Richardson International | 7 | 10,858 | 6 | 9,882 | 21 | 976 |
| Winnipeg/St. Andrews | 10 | 8,482 | 22 | 2,716 | 1 | 5,766 |
| Yellowknife | 30 | 3,429 | 20 | 3,000 | 31 | 429 |
| Total of NAV CANADA towers (42) | . | 277,694 | . | 213,117 | . | 64,577 |
- Date modified: