Table 1-1
Passengers enplaned and deplaned on selected
services — Top 50 airports
| Airport | Enplaned | Deplaned | Total | ||
|---|---|---|---|---|---|
| 2010 r | 2011 | Change | |||
| number | percent | ||||
| Abbotsford, B.C. | x | x | x | x | x |
| Calgary Intl, Alta. | 6,029,276 | 6,043,988 | 11,775,287 | 12,073,264 | 2.5 |
| Charlottetown, P.E.I. | 141,125 | 139,840 | 284,622 | 280,965 | -1.3 |
| Comox, B.C. | 151,532 | 154,621 | 291,412 | 306,153 | 5.1 |
| Cranbrook, B.C. | 53,956 | 53,579 | 103,086 | 107,535 | 4.3 |
| Deer Lake, N.L. | 139,831 | 139,466 | 259,397 | 279,297 | 7.7 |
| Edmonton Intl, Alta. | 3,085,654 | 3,071,076 | 5,981,256 | 6,156,730 | 2.9 |
| Fort McMurray, Alta. | 353,949 | 353,958 | 662,105 | 707,907 | 6.9 |
| Fort St John, B.C. | x | x | x | x | x |
| Fredericton International, N.B. | x | x | x | x | x |
| Gander Intl, N.L. | 58,530 | 56,852 | 97,772 | 115,382 | 18.0 |
| Goose Bay, N.L. | 57,154 | 59,684 | 103,455 | 116,838 | 12.9 |
| Grande Prairie, Alta. | x | x | x | x | x |
| Halifax/Robert L Stanfield Intl, N.S. | 1,739,977 | 1,742,444 | 3,427,865 | 3,482,421 | 1.6 |
| Hamilton, Ont. | x | x | x | x | x |
| Iqaluit, Nvt. | 70,636 | 69,927 | 128,544 | 140,563 | 9.4 |
| Kamloops, B.C. | x | x | x | x | x |
| Kelowna, B.C. | 674,205 | 681,770 | 1,364,496 | 1,355,975 | -0.6 |
| London, Ont. | 232,091 | 226,391 | 509,415 | 458,482 | -10.0 |
| Moncton/Greater Moncton Intl, N.B. | 278,520 | 277,879 | 536,172 | 556,399 | 3.8 |
| Montréal/Pierre Elliott Trudeau Intl, Que. | 6,584,678 | 6,643,886 | 12,609,493 | 13,228,564 | 4.9 |
| Nanaimo, B.C. | x | x | x | x | x |
| Nanaimo/Harbour, B.C. | x | x | x | x | x |
| Ottawa/Macdonald-Cartier Intl, Ont. | 2,180,497 | 2,178,558 | 4,239,168 | 4,359,055 | 2.8 |
| Prince George, B.C. | 197,819 | 196,628 | 375,000 | 394,447 | 5.2 |
| Québec/Jean Lesage Intl, Que. | 672,698 | 670,323 | 1,252,119 | 1,343,021 | 7.3 |
| Regina Intl, Sask. | 549,462 | 557,965 | 1,101,152 | 1,107,427 | 0.6 |
| Saint John, N.B. | x | x | 220,007 | x | x |
| Saskatoon/John G Diefenbaker Intl, Sask. | 602,627 | 612,077 | 1,195,685 | 1,214,704 | 1.6 |
| Sault Ste Marie, Ont. | 78,005 | 77,864 | x | 155,869 | x |
| Sept-Iles, Que. | 72,074 | 72,679 | 109,908 | 144,753 | 31.7 |
| Sioux Lookout, Ont. | x | x | x | x | x |
| St John's Intl, N.L. | 665,261 | 663,978 | 1,305,924 | 1,329,239 | 1.8 |
| Sudbury, Ont. | 110,866 | 110,536 | 189,941 | 221,402 | 16.6 |
| Sydney, N.S. | x | x | x | x | x |
| Terrace, B.C. | 61,135 | 60,670 | x | 121,805 | x |
| Thompson, Man. | x | x | x | x | x |
| Thunder Bay, Ont. | 347,797 | 340,940 | 660,408 | 688,737 | 4.3 |
| Timmins, Ont. | 70,426 | 69,479 | 127,895 | 139,905 | 9.4 |
| Toronto/Billy Bishop Toronto City, Ont. | x | x | x | x | x |
| Toronto/Lester B Pearson Intl, Ont. | 16,127,362 | 16,151,096 | 30,856,749 | 32,278,458 | 4.6 |
| Vancouver Harbour, B.C. | 150,424 | 148,659 | 312,418 | 299,083 | -4.3 |
| Vancouver Intl, B.C. | 8,185,637 | 8,209,349 | 16,255,724 | 16,394,986 | 0.9 |
| Victoria Harbour, B.C. | 124,242 | 124,242 | 261,712 | 248,484 | -5.1 |
| Victoria Intl, B.C. | 720,900 | 735,882 | 1,464,349 | 1,456,782 | -0.5 |
| Wabush, N.L. | 67,324 | 66,956 | 93,674 | 134,280 | 43.3 |
| Whitehorse Intl, Y.T. | 124,370 | 122,961 | 229,731 | 247,331 | 7.7 |
| Windsor, Ont. | 94,233 | 95,211 | x | 189,444 | x |
| Winnipeg/James Armstrong Richardson Intl, Man. | 1,685,848 | 1,698,034 | 3,384,991 | 3,383,882 | 0.0 |
| Yellowknife, N.W.T. | 161,033 | 166,306 | 318,772 | 327,339 | 2.7 |
| Subtotal | 54,954,711 | 55,117,862 | 106,201,622 | 110,072,573 | 3.6 |
| Others | 1,503,984 | 1,506,928 | 2,897,574 | 3,010,912 | 3.9 |
| Total Canada | 56,458,695 | 56,624,790 | 109,099,196 | 113,083,485 | 3.7 |
- Date modified: