Table 3-1
Total aircraft movements, civil and military — NAV CANADA towers

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

PDF Symbols  Next table  Previous table

Total aircraft movements, civil and military — NAV CANADA towers
Table summary
This table provides total annual aircraft movements by civil and military movements for airports with NAV CANADA towers from 2008 to 2012. The rows in this table identify the 42 airports with NAV CANADA towers by year. The column headers provide information on the total number of civil movements classified by commercial, private and government itinerant, and local aircraft movements and total military movements classified by itinerant and local aircraft movements.
  Civil movements Military movements
Total Itinerant Local Total Itinerant Local
Commercial Private and government
  number
Abbotsford  
2012 107,745 27,558 9,436 70,751 800 694 106
2011 96,784 26,285 10,215 60,284 900 780 120
2010 101,317 35,295 11,159 54,863 872 853 19
2009 120,951 40,721 14,191 66,039 2,151 878 1,273
2008 155,323 49,118 14,353 91,852 1,560 669 891
Boundary Bay  
2012 148,952 44,057 15,919 88,976 128 128 0
2011 146,755 45,311 14,054 87,390 103 103 0
2010 144,402 47,302 12,983 84,117 142 117 25
2009 183,896 64,755 15,629 103,512 158 148 10
2008 199,532 66,333 15,165 118,034 112 104 8
Calgary International  
2012 240,095 219,181 19,340 1,574 614 608 6
2011 236,395 213,025 21,452 1,918 790 782 8
2010 233,374 213,427 18,213 1,734 932 849 83
2009 231,886 213,196 17,236 1,454 1,259 1,199 60
2008 245,115 225,544 17,939 1,632 1,255 1,226 29
Calgary/Springbank  
2012 132,585 37,391 16,216 78,978 184 184 0
2011 133,148 35,064 16,729 81,355 60 54 6
2010 136,558 36,584 15,228 84,746 67 36 31
2009 143,444 44,793 17,328 81,323 79 52 27
2008 166,993 51,053 19,106 96,834 112 84 28
Chicoutimi/St-Honoré  
2012 69,073 17,084 2,091 49,898 94 24 70
2011 69,134 18,057 1,769 49,308 70 14 56
2010 68,698 19,819 2,229 46,650 173 96 77
2009 71,653 21,913 2,111 47,629 152 67 85
2008 70,388 22,836 1,634 45,918 266 70 196
Edmonton City Centre  
2012 55,678 34,161 15,627 5,890 185 159 26
2011 57,497 35,387 16,245 5,865 173 167 6
2010 66,461 38,975 17,670 9,816 359 313 46
2009 70,829 43,541 18,133 9,155 791 666 125
2008 81,401 49,254 20,165 11,982 1,053 815 238
Edmonton International  
2012 141,643 129,188 8,631 3,824 626 524 102
2011 136,265 123,077 8,394 4,794 606 434 172
2010 129,647 118,898 7,256 3,493 1,068 451 617
2009 126,117 118,118 5,247 2,752 658 529 129
2008 131,881 124,198 4,269 3,414 1,364 1,110 254
Edmonton/Villeneuve  
2012 52,301 6,113 4,432 41,756 3,226 3,222 4
2011 55,662 6,231 3,993 45,438 4,046 4,046 0
2010 60,795 12,470 3,921 44,404 4,595 4,594 1
2009 62,632 12,949 3,949 45,734 2,160 2,150 10
2008 65,401 12,119 3,403 49,879 156 156 0
Fort McMurray  
2012 75,252 57,011 9,147 9,094 73 43 30
2011 62,161 47,499 7,931 6,731 44 19 25
2010 61,022 43,826 7,618 9,578 36 26 10
2009 62,159 44,993 8,204 8,962 72 37 35
2008 14,597 11,142 1,915 1,540 8 8 0
Fredericton International  
2012 83,251 36,621 2,278 44,352 458 396 62
2011 66,380 30,876 2,589 32,915 269 231 38
2010 97,597 46,357 2,609 48,631 1,041 765 276
2009 .. .. .. .. .. .. ..
2008 .. .. .. .. .. .. ..
Gander International  
2012 28,983 15,796 3,421 9,766 1,864 1,856 8
2011 29,558 15,983 3,745 9,830 2,646 2,644 2
2010 33,157 17,760 3,928 11,469 3,687 2,745 942
2009 24,543 13,387 3,487 7,669 4,918 3,015 1,903
2008 43,169 19,583 4,434 19,152 5,633 3,385 2,248
Halifax/Robert L. Stanfield International  
2012 82,933 75,481 3,813 3,639 1,768 1,582 186
2011 85,668 78,163 3,757 3,748 1,341 1,219 122
2010 85,154 77,212 3,894 4,048 2,195 1,823 372
2009 85,367 76,186 4,456 4,725 3,110 2,218 892
2008 85,577 74,572 5,065 5,940 3,456 2,354 1,102
Hamilton  
2012 35,087 21,341 4,972 8,774 209 163 46
2011 38,178 22,812 5,594 9,772 143 88 55
2010 44,443 25,771 8,072 10,600 106 97 9
2009 41,819 24,639 8,946 8,234 193 193 0
2008 60,534 32,049 8,499 19,986 252 136 116
Kelowna  
2012 75,021 41,009 6,930 27,082 612 434 178
2011 72,098 41,331 7,101 23,666 509 409 100
2010 73,203 40,798 7,976 24,429 395 339 56
2009 72,392 41,676 7,482 23,234 490 311 179
2008 80,791 44,494 8,255 28,042 494 309 185
Kitchener/Waterloo  
2012 103,426 33,286 11,464 58,676 113 91 22
2011 96,783 32,382 10,895 53,506 124 94 30
2010 99,141 34,207 11,754 53,180 193 168 25
2009 95,015 34,771 12,187 48,057 390 301 89
2008 105,728 38,239 10,929 56,560 324 242 82
Langley  
2012 57,150 14,903 11,317 30,930 2,716 2,716 0
2011 67,923 17,820 12,459 37,644 1,790 1,786 4
2010 75,430 22,600 12,523 40,307 13 13 0
2009 67,704 21,108 13,452 33,144 114 94 20
2008 96,668 26,847 13,108 56,713 46 46 0
London  
2012 77,282 34,182 8,652 34,448 182 108 74
2011 94,292 39,579 8,052 46,661 455 151 304
2010 141,621 56,432 10,094 75,095 186 125 61
2009 158,436 64,544 10,496 83,396 577 162 415
2008 164,500 62,478 11,868 90,154 167 119 48
Moncton/Greater Moncton International  
2012 57,023 33,457 3,420 20,146 185 59 126
2011 78,912 43,606 3,618 31,688 114 76 38
2010 118,568 63,067 3,973 51,528 284 232 52
2009 158,017 81,693 4,225 72,099 439 379 60
2008 131,377 66,976 4,560 59,841 481 434 47
Montréal/Mirabel International  
2012 .. .. .. .. .. .. ..
2011 .. .. .. .. .. .. ..
2010 .. .. .. .. .. .. ..
2009 .. .. .. .. .. .. ..
2008 23,357 13,028 4,549 5,780 1,036 750 286
Montréal/Pierre Elliott Trudeau International  
2012 231,589 216,164 14,283 1,142 186 172 14
2011 231,879 214,760 15,695 1,424 197 189 8
2010 217,218 200,640 16,096 482 337 317 20
2009 211,772 196,255 15,517 0 352 352 0
2008 224,944 205,937 19,007 0 275 275 0
Montréal/St-Hubert  
2012 150,922 57,183 13,559 80,180 1,014 992 22
2011 164,166 62,460 13,542 88,164 1,187 1,167 20
2010 187,377 69,800 14,538 103,039 994 963 31
2009 197,577 73,064 15,484 109,029 1,468 1,412 56
2008 186,705 65,590 15,244 105,871 1,664 1,584 80
Oshawa  
2012 59,740 24,372 9,652 25,716 72 58 14
2011 57,684 21,616 9,425 26,643 103 91 12
2010 50,655 17,880 9,160 23,615 92 84 8
2009 66,641 20,602 9,282 36,757 88 83 5
2008 70,590 22,241 7,673 40,676 76 74 2
Ottawa/Macdonald-Cartier International  
2012 158,419 120,689 8,063 29,667 1,994 1,918 76
2011 168,810 123,576 7,906 37,328 2,136 2,058 78
2010 169,867 121,233 9,808 38,826 2,576 2,382 194
2009 169,194 119,083 10,948 39,163 2,763 2,497 266
2008 167,130 116,355 12,811 37,964 2,912 2,564 348
Pitt Meadows  
2012 87,321 18,129 14,238 54,954 12 6 6
2011 108,397 21,405 15,208 71,784 1,949 1,949 0
2010 106,565 28,290 14,170 64,105 1,835 1,835 0
2009 124,900 36,814 16,909 71,177 509 506 3
2008 119,669 25,569 15,120 78,980 429 429 0
Prince George  
2012 37,959 19,144 4,819 13,996 153 127 26
2011 40,560 19,791 4,411 16,358 250 236 14
2010 42,694 22,152 4,849 15,693 351 351 0
2009 39,061 20,777 5,037 13,247 311 215 96
2008 40,820 21,970 5,521 13,329 249 213 36
Québec/Jean Lesage International  
2012 132,931 79,843 15,114 37,974 744 614 130
2011 128,186 74,124 14,667 39,395 562 490 72
2010 125,547 72,047 16,193 37,307 1,309 1,265 44
2009 127,014 75,448 14,615 36,951 1,876 1,770 106
2008 123,037 73,281 14,964 34,792 2,475 2,390 85
Regina International  
2012 52,583 33,926 6,915 11,742 2,848 580 2,268
2011 56,892 34,573 6,986 15,333 2,563 519 2,044
2010 58,292 35,302 6,624 16,366 2,107 1,261 846
2009 61,135 33,854 6,713 20,568 2,976 2,403 573
2008 55,600 33,374 6,878 15,348 4,124 3,305 819
Saskatoon/John G. Diefenbaker International  
2012 89,051 54,340 9,263 25,448 2,035 942 1,093
2011 92,005 54,441 10,079 27,485 2,120 984 1,136
2010 88,827 52,516 10,368 25,943 1,892 1,084 808
2009 90,861 50,719 10,679 29,463 2,222 1,520 702
2008 103,079 56,313 10,323 36,443 2,541 1,535 1,006
Sault Ste. Marie  
2012 65,743 26,823 2,310 36,610 264 226 38
2011 49,737 22,434 2,195 25,108 300 240 60
2010 49,704 21,614 2,444 25,646 300 200 100
2009 50,432 22,635 2,378 25,419 555 293 262
2008 56,169 25,114 2,369 28,686 416 310 106
St. John's International  
2012 40,502 34,790 3,864 1,848 1,829 1,825 4
2011 42,101 35,697 3,662 2,742 1,963 1,951 12
2010 42,130 35,217 3,671 3,242 2,432 2,339 93
2009 36,762 30,065 3,387 3,310 2,928 2,839 89
2008 37,405 30,984 3,503 2,918 2,322 2,300 22
St-Jean  
2012 31,186 2,865 10,429 17,892 8,510 8,496 14
2011 31,138 2,363 10,453 18,322 8,465 8,461 4
2010 30,391 6,577 11,650 12,164 9,604 9,599 5
2009 30,607 6,708 12,788 11,111 10,201 10,201 0
2008 29,868 5,867 12,962 11,039 10,572 10,572 0
Sudbury  
2012 .. .. .. .. .. .. ..
2011 .. .. .. .. .. .. ..
2010 .. .. .. .. .. .. ..
2009 .. .. .. .. .. .. ..
2008 13,979 9,991 1,772 2,216 40 40 0
Thunder Bay  
2012 107,425 57,850 5,061 44,514 705 557 148
2011 96,019 55,302 5,139 35,578 693 521 172
2010 87,536 52,912 4,165 30,459 725 557 168
2009 95,837 56,861 4,027 34,949 1,078 710 368
2008 95,101 56,024 4,678 34,399 1,268 924 344
Toronto/Billy Bishop Toronto City  
2012 114,460 80,932 5,682 27,846 116 110 6
2011 111,135 72,198 6,338 32,599 145 129 16
2010 113,784 71,568 7,093 35,123 166 161 5
2009 106,066 51,369 6,836 47,861 250 240 10
2008 92,879 43,961 7,274 41,644 374 181 193
Toronto/Buttonville Municipal  
2012 138,905 34,836 26,911 77,158 41 39 2
2011 136,545 33,341 27,853 75,351 30 30 0
2010 164,947 37,447 29,468 98,032 29 22 7
2009 154,484 42,709 37,154 74,621 218 203 15
2008 163,947 43,148 36,822 83,977 47 31 16
Toronto/Lester B. Pearson International  
2012 435,300 420,943 13,121 1,236 292 292 0
2011 430,308 414,946 13,924 1,438 241 241 0
2010 418,694 404,609 13,465 620 367 343 24
2009 407,421 394,019 13,402 0 303 303 0
2008 429,021 413,173 15,848 0 241 241 0
Vancouver Harbour  
2012 54,142 53,558 524 60 27 27 0
2011 52,958 52,151 729 78 52 52 0
2010 46,672 46,103 555 14 127 127 0
2009 54,621 53,933 658 30 120 120 0
2008 62,202 61,386 738 78 27 27 0
Vancouver International  
2012 299,779 287,341 11,750 688 284 282 2
2011 298,193 284,065 13,470 658 290 290 0
2010 295,740 280,731 14,667 342 797 773 24
2009 313,339 296,869 16,417 53 645 645 0
2008 337,522 322,353 15,169 0 280 280 0
Victoria International  
2012 135,208 70,273 14,927 50,008 1,974 1,898 76
2011 139,298 71,146 15,647 52,505 2,167 1,979 188
2010 142,823 70,095 16,898 55,830 3,630 2,031 1,599
2009 161,382 74,198 16,318 70,866 5,233 2,131 3,102
2008 170,057 85,367 17,371 67,319 4,110 1,336 2,774
Whitehorse International  
2012 28,617 15,547 3,896 9,174 376 268 108
2011 31,292 18,648 4,032 8,612 152 130 22
2010 30,306 16,503 4,838 8,965 329 310 19
2009 24,146 13,395 3,712 7,039 359 205 154
2008 25,629 13,456 4,116 8,057 291 201 90
Windsor  
2012 27,673 13,845 3,986 9,842 117 71 46
2011 26,422 13,806 3,635 8,981 208 196 12
2010 25,737 13,429 4,299 8,009 288 239 49
2009 33,196 15,925 4,785 12,486 359 229 130
2008 41,491 18,425 3,947 19,119 82 56 26
Winnipeg/James Armstrong Richardson International  
2012 128,298 107,567 8,535 12,196 2,945 2,927 18
2011 134,417 111,766 9,051 13,600 3,557 3,505 52
2010 130,761 112,977 7,371 10,413 4,199 3,766 433
2009 126,596 112,981 7,956 5,659 7,630 5,183 2,447
2008 133,894 119,020 8,469 6,405 8,867 6,183 2,684
Winnipeg/St. Andrews  
2012 91,161 30,239 3,612 57,310 21 21 0
2011 104,014 34,281 3,910 65,823 41 41 0
2010 119,803 38,879 3,523 77,401 124 123 1
2009 109,533 35,326 3,354 70,853 223 206 17
2008 103,995 35,738 3,697 64,560 249 199 50
Yellowknife  
2012 59,525 45,118 2,243 12,164 1,443 1,433 10
2011 58,472 44,495 2,446 11,531 750 738 12
2010 52,753 40,527 2,161 10,065 1,499 784 715
2009 50,296 40,375 2,047 7,874 2,071 774 1,297
2008 62,738 49,074 1,853 11,811 2,097 797 1,300
Total  
2012 4,381,919 2,784,137 369,863 1,227,919 42,039 36,872 5,167
2011 4,414,221 2,765,873 378,995 1,269,353 44,304 39,284 5,020
2010 4,569,411 2,819,848 389,174 1,360,389 52,453 44,558 7,895
2009 4,619,733 2,836,967 407,162 1,375,604 62,449 47,439 15,010
2008 4,869,803 2,943,574 417,345 1,508,884 63,803 48,064 15,739
Date modified: