Statistics Canada
Symbol of the Government of Canada

Table 10
The all-items Consumer Price Index, provinces, Whitehorse, Yellowknife and Iqaluit, not seasonally adjusted, historical data

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

The all-items Consumer Price Index, provinces, Whitehorse, Yellowknife and Iqaluit, not seasonally adjusted, historical data
  Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Annual average 2
   2002=100
Newfoundland and Labrador (v41691244)  
2003 102.1 102.3 103.5 103.2 103.0 102.6 103.3 103.0 103.5 102.6 103.2 102.6 102.9
2004 103.1 103.0 103.4 103.7 104.8 105.1 105.7 105.4 105.6 105.9 106.2 105.8 104.8
2005 105.7 106.2 106.6 107.5 107.5 107.6 107.9 108.0 109.6 108.2 108.3 107.9 107.6
2006 108.4 108.4 108.7 109.6 110.6 110.4 110.5 110.9 109.7 108.9 109.1 109.3 109.5
2007 109.6 110.1 110.8 111.1 111.4 111.9 111.6 111.1 111.1 111.2 111.6 111.8 111.1
2008 111.9 112.4 112.9 113.6 114.5 115.4 116.3 115.8 116.2 115.1 114.3 .. ..
Prince Edward Island (v41691379)  
2003 101.9 103.1 104.1 104.6 103.6 103.2 103.4 103.2 103.8 103.7 104.1 103.6 103.5
2004 103.5 104.0 104.7 105.3 105.6 106.2 105.9 105.8 106.4 106.7 108.2 107.4 105.8
2005 106.5 106.7 107.6 108.6 109.1 108.9 109.0 109.3 111.8 111.5 110.7 110.0 109.1
2006 110.3 110.8 110.4 112.1 112.8 112.3 112.5 112.8 111.6 110.7 111.1 111.6 111.6
2007 111.5 111.9 113.3 113.7 114.2 114.1 114.0 113.8 114.0 114.1 114.3 114.7 113.6
2008 114.2 114.6 115.8 116.7 118.9 119.5 120.0 119.3 120.3 118.6 116.9 .. ..
Nova Scotia (v41691513)  
2003 102.7 103.8 104.5 103.4 103.1 103.2 103.5 103.6 103.6 103.1 103.3 103.1 103.4
2004 103.2 103.7 104.4 104.4 105.2 105.6 105.8 105.7 105.9 106.2 106.7 106.4 105.3
2005 106.1 106.4 107.1 107.6 107.8 107.7 108.1 108.8 110.4 109.8 109.1 109.3 108.2
2006 109.3 109.0 109.6 111.0 111.2 111.0 111.3 111.4 110.6 110.1 110.4 110.2 110.4
2007 110.1 111.0 111.9 112.5 113.1 113.0 113.0 112.7 112.9 112.6 113.5 113.6 112.5
2008 113.5 113.9 114.5 115.5 117.1 117.8 117.8 117.7 117.6 116.4 115.0 .. ..
New Brunswick (v41691648)  
2003 103.2 104.0 104.3 103.7 103.0 103.0 103.4 103.5 103.7 103.0 103.0 102.9 103.4
2004 103.3 103.8 104.2 104.1 105.1 105.3 105.2 105.2 105.1 105.5 106.0 105.6 104.9
2005 105.6 105.9 106.8 107.1 107.0 106.9 107.5 108.0 109.2 108.4 108.2 108.3 107.4
2006 108.8 108.7 109.1 110.0 110.1 110.0 109.7 110.0 108.8 107.8 108.4 109.1 109.2
2007 109.2 109.6 110.7 111.2 111.6 112.1 112.1 111.4 112.0 111.4 111.9 111.9 111.3
2008 111.7 111.7 112.1 112.8 113.9 114.5 114.9 114.3 114.7 113.4 112.6 .. ..
Quebec (v41691783)  
2003 102.0 103.1 103.3 102.4 102.4 102.3 102.4 102.5 102.3 102.4 102.7 102.7 102.5
2004 103.2 103.6 103.9 103.8 104.8 104.8 104.6 104.5 104.7 105.3 105.5 105.2 104.5
2005 105.3 105.6 106.4 106.4 106.5 106.8 107.0 107.4 108.5 107.7 107.5 107.4 106.9
2006 108.1 108.0 108.4 109.1 109.3 109.1 109.2 109.2 108.4 108.4 108.6 108.7 108.7
2007 108.8 109.6 110.4 110.6 111.1 110.7 110.6 110.1 110.5 110.5 110.8 111.1 110.4
2008 111.0 111.4 111.7 112.4 113.6 114.1 114.1 113.5 114.0 113.0 112.4 .. ..
Ontario (v41691919)  
2003 101.9 102.7 102.8 101.8 102.2 102.3 102.5 103.0 103.2 102.9 103.1 103.4 102.7
2004 103.4 103.6 104.0 104.1 105.0 104.8 104.9 104.7 104.8 105.0 105.4 105.3 104.6
2005 105.1 105.8 106.4 106.5 106.6 106.8 106.9 107.5 108.2 107.7 107.5 107.6 106.9
2006 108.2 107.9 108.8 109.1 109.5 109.3 109.0 109.1 108.5 108.4 108.6 108.8 108.8
2007 108.6 109.7 110.8 111.1 111.6 111.1 111.1 110.9 111.0 110.9 111.2 111.1 110.8
2008 110.9 111.4 111.7 112.5 113.6 114.2 115.1 114.8 115.1 113.7 113.5 .. ..
Manitoba (v41692055)  
2003 101.5 102.0 102.2 101.9 101.7 101.5 101.5 101.8 102.3 101.7 101.8 102.0 101.8
2004 102.0 101.9 102.4 102.7 104.1 104.4 104.3 104.3 104.1 104.5 105.2 105.5 103.8
2005 105.0 105.2 105.6 106.3 106.5 106.7 107.0 107.4 107.8 107.5 107.3 106.9 106.6
2006 107.4 107.2 107.6 108.5 109.2 109.3 109.7 109.7 108.8 108.9 109.0 108.7 108.7
2007 109.1 109.4 110.4 110.9 111.7 111.7 112.1 111.2 111.8 111.0 110.8 110.9 110.9
2008 110.8 111.2 111.8 112.7 113.5 114.4 115.0 115.0 115.2 114.3 113.8 .. ..
Saskatchewan (v41692191)  
2003 101.5 102.0 102.5 101.9 102.2 102.1 102.2 102.5 102.8 102.4 102.8 102.7 102.3
2004 102.8 102.9 103.1 103.8 104.9 105.0 105.2 104.7 104.9 105.5 106.1 105.8 104.6
2005 105.6 105.8 106.4 107.1 106.5 106.8 107.1 107.4 108.0 107.5 107.4 107.3 106.9
2006 107.9 107.9 108.2 109.2 109.6 109.6 109.8 110.4 109.3 109.1 108.8 108.9 109.1
2007 109.5 109.9 111.0 111.8 112.6 113.1 113.3 113.1 113.4 113.0 113.1 112.9 112.2
2008 113.0 113.6 114.5 115.4 116.2 117.0 116.9 117.0 117.3 116.9 116.7 .. ..
Alberta (v41692327)  
2003 103.5 103.8 104.9 104.9 104.2 104.7 104.3 104.2 104.8 104.3 104.7 104.6 104.4
2004 104.6 104.6 104.9 105.2 106.1 107.1 106.4 106.2 106.3 106.0 106.7 106.4 105.9
2005 106.1 106.2 106.9 107.6 107.4 107.8 108.7 108.7 110.0 109.7 109.6 109.0 108.1
2006 110.4 109.7 110.3 111.4 112.2 111.8 113.4 113.9 114.1 113.0 113.7 114.2 112.3
2007 114.7 115.0 116.4 117.5 117.8 118.8 119.1 119.3 119.4 118.6 119.1 118.9 117.9
2008 118.8 119.0 119.8 121.3 122.2 124.0 123.3 124.1 122.8 121.5 121.6 .. ..
British Columbia (v41692462)  
2003 101.0 101.5 102.3 102.1 102.1 102.0 102.2 102.6 102.9 102.4 102.5 102.6 102.2
2004 102.5 102.9 103.2 103.9 104.7 104.9 104.7 104.7 104.8 104.8 105.0 104.8 104.2
2005 104.8 105.0 105.3 106.0 106.3 106.4 106.6 106.8 107.3 107.1 107.1 106.7 106.3
2006 106.6 106.7 107.2 107.8 108.7 108.7 108.8 109.0 108.4 108.3 108.7 108.8 108.1
2007 109.0 109.1 109.5 109.9 110.5 110.3 110.5 110.4 110.5 110.0 110.1 110.1 110.0
2008 109.9 110.3 110.8 111.8 112.8 113.6 114.2 114.0 114.1 112.8 112.3 .. ..
Whitehorse, Yukon (v41692598)  
2003 101.7 102.5 102.6 102.2 101.8 101.9 102.4 102.3 102.2 101.6 101.0 101.1 101.9
2004 101.1 101.4 101.9 102.2 103.3 103.6 103.5 103.1 103.4 103.5 104.6 104.0 103.0
2005 103.1 103.3 103.9 104.4 104.9 105.3 105.4 105.7 106.8 106.8 107.1 106.3 105.3
2006 106.4 105.9 105.9 106.9 107.5 107.9 107.5 107.7 107.2 106.3 106.3 106.3 106.8
2007 107.0 107.3 108.0 108.7 109.5 109.7 110.7 110.5 110.8 110.4 110.7 110.6 109.5
2008 110.4 110.1 111.0 111.8 113.6 114.6 115.3 115.4 114.8 114.9 114.6 .. ..
Yellowknife, Northwest Territories (v41692722)  
2003 102.2 102.5 102.7 103.0 102.7 102.5 102.2 102.0 101.8 101.3 102.0 103.2 102.3
2004 103.1 102.8 103.2 103.3 104.0 104.3 104.3 103.7 103.7 103.8 104.7 105.0 103.8
2005 104.6 104.8 104.9 105.2 106.1 106.4 106.4 106.3 107.0 107.5 107.8 107.8 106.2
2006 107.4 107.3 107.0 107.9 108.0 107.7 107.8 108.0 107.8 107.1 107.6 108.4 107.7
2007 108.9 109.1 109.8 110.4 111.3 111.6 111.5 111.1 111.6 111.1 110.9 111.9 110.8
2008 111.3 112.3 113.3 114.9 115.7 116.6 116.6 116.9 117.2 116.3 116.1 .. ..
Iqaluit, Nunavut (Dec. 2002=100) (v41713432)  
2003 99.9 99.8 100.0 99.9 100.1 100.2 100.7 100.3 100.3 100.5 100.7 100.5 100.2
2004 100.0 99.9 100.2 100.8 101.4 101.8 101.8 101.4 101.6 101.2 101.8 102.2 101.2
2005 102.0 101.7 101.8 102.1 102.8 103.0 103.0 103.4 103.8 103.3 103.8 103.6 102.9
2006 103.5 103.7 103.7 104.5 104.8 105.1 104.8 104.4 105.0 104.2 105.2 105.7 104.6
2007 106.4 106.5 106.7 107.7 108.0 108.0 108.9 108.9 109.1 108.1 108.2 108.7 107.9
2008 108.2 108.4 108.2 109.0 109.8 110.5 111.6 112.2 111.9 111.1 111.9 .. ..