Table 1
The Consumer Price Index, major components and special
aggregates,1 Canada not seasonally adjusted
| CANSIM vector number | Relative importance 2 | Indexes | Percentage change | ||||
|---|---|---|---|---|---|---|---|
| January 2011 | December 2011 | January 2012 | December 2011 to January 2012 | January 2011 to January 2012 | |||
| % | 2002=100 | % | |||||
| All-items CPI | (v41690973) | 100.0 | 117.8 | 120.2 | 120.7 | 0.4 | 2.5 |
| Food | (v41690974) | 16.0 | 124.9 | 129.3 | 130.2 | 0.7 | 4.2 |
| Shelter | (v41691050) | 27.5 | 124.5 | 126.8 | 127.1 | 0.2 | 2.1 |
| Household operations, furnishings and equipment | (v41691067) | 11.6 | 109.6 | 111.8 | 112.2 | 0.4 | 2.4 |
| Clothing and footwear | (v41691108) | 5.3 | 87.9 | 89.1 | 89.3 | 0.2 | 1.6 |
| Transportation | (v41691128) | 20.6 | 122.8 | 125.2 | 127.4 | 1.8 | 3.7 |
| Health and personal care | (v41691153) | 5.0 | 115.8 | 118.1 | 118.1 | 0.0 | 2.0 |
| Recreation, education and reading | (v41691170) | 11.2 | 102.7 | 104.1 | 102.6 | -1.4 | -0.1 |
| Alcoholic beverages and tobacco products | (v41691206) | 2.9 | 135.2 | 135.8 | 136.3 | 0.4 | 0.8 |
| All-items CPI (1992=100) | (v41713403) | . | 140.2 | 143.0 | 143.7 | 0.5 | 2.5 |
| Special aggregates | |||||||
| Goods | (v41691222) | 47.8 | 110.5 | 112.6 | 113.6 | 0.9 | 2.8 |
| Durable goods | (v41691223) | 12.9 | 86.9 | 85.6 | 86.3 | 0.8 | -0.7 |
| Semi-durable goods | (v41691224) | 6.9 | 90.9 | 91.3 | 91.5 | 0.2 | 0.7 |
| Non-durable goods | (v41691225) | 28.0 | 129.4 | 133.9 | 135.3 | 1.0 | 4.6 |
| Services | (v41691230) | 52.2 | 125.0 | 127.7 | 127.8 | 0.1 | 2.2 |
| All-items CPI excluding food | (v41691232) | 84.0 | 116.3 | 118.4 | 118.8 | 0.3 | 2.1 |
| All-items CPI excluding food and energy | (v41691233) | 73.9 | 113.4 | 115.0 | 115.2 | 0.2 | 1.6 |
| All-items CPI excluding energy | (v41691238) | 89.9 | 115.5 | 117.5 | 117.9 | 0.3 | 2.1 |
| All-items CPI excluding gasoline | (v41693245) | 94.2 | 116.0 | 118.3 | 118.6 | 0.3 | 2.2 |
| All-items CPI excluding shelter, insurance and financial services | (v41693246) | 69.0 | 113.6 | 115.9 | 116.5 | 0.5 | 2.6 |
| Energy | (v41691239) | 10.1 | 146.0 | 152.7 | 155.5 | 1.8 | 6.5 |
| All-items CPI excluding alcoholic beverages, tobacco products and smokers' supplies | (v41691241) | 97.1 | 117.1 | 119.5 | 120.1 | 0.5 | 2.6 |
| Core Consumer Price Index (CPI) (Bank of Canada definition) 3 | (v41693242) | 82.2 | 116.0 | 118.2 | 118.4 | 0.2 | 2.1 |
Note(s):
- Date modified: