Statistics Canada
Symbol of the Government of Canada

Table 1-1Sales of alcoholic beverages of liquor authorities, wineries and breweries - Canadian and imported beverages — Value

Warning View the most recent version.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Value: Part 1
  Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick Quebec Ontario Manitoba
       thousands of dollars
Canadian  
Spirits  
Alcohol 0 2 5 92 6,766 292 0
Brandy 750 106 521 583 14,312 5,628 987
Gin 1,290 180 1,522 2,518 27,153 18,587 1,810
Liqueurs 1,508 190 2,484 3,561 25,913 48,542 5,382
Rum 40,547 7,223 65,827 24,655 46,531 194,494 24,097
Whisky 21,533 4,252 22,015 25,024 17,567 394,958 63,557
Vodka 9,135 4,283 27,105 15,812 62,377 217,273 27,410
Others 461 258 166 3,794 45 5,446 60
Coolers 7,063 2,644 16,627 6,989 45,711 143,081 14,225
Total spirits 82,286 19,138 136,270 83,029 5 246,376 1,028,302 137,528
Wines  
Cider 128 11 257 949 78 3,166 1,190
Sparkling 638 18 2,633 4,552 5,413 25,892 1,783
Others 7,478 4,738 23,073 20,223 178,211 474,574 25,078
Coolers 1,378 188 814 5,436 1 2,843 3,397 407
Total wines 9,623 4,960 26,777 31,159 5 186,545 507,029 28,457
Beer 166,219 33,894 246,433 213,240 5 2,009,491 6 2,610,167 204,012
Total - Canadian beverages 258,128 57,986 3 409,481 327,428 5 2,442,412 6 4,145,498 369,996
Imported  
Spirits  
Alcohol 0 0 0 0 0 0 0
Brandy 150 42 969 553 44,020 83,090 2,909
Gin 258 274 2,549 1,535 21,570 39,288 3,667
Liqueurs 7,556 1,425 15,597 3,593 99,522 93,717 20,803
Rum 8,088 558 3,848 2,057 18,401 25,445 7,483
Whisky 4,295 40 8,403 2,640 52,946 188,515 10,187
Vodka 1,822 405 4,646 1,013 28,005 114,420 10,579
Others 92 1,314 1,275 1,837 12,096 112,481 2,645
Coolers 2,303 0 1,261 0 2,162 29,451 511
Total spirits 24,564 4,059 38,550 13,228 5 278,722 686,406 58,785
Wines  
Cider 43 0 217 0 70 5,688 86
Sparkling 1,806 176 3,671 704 54,943 54,518 5,613
Others 21,196 5,311 59,248 23,509 1,350,489 1,015,415 60,420
Coolers 449 0 0 2,074 1 28 2,049 0
Total wines 23,494 5,481 63,135 26,287 5 1,405,530 1,077,670 66,119
Beer 12,230 739 18,448 1,252 5 304,819 6 475,784 25,906
Total - Imported beverages 60,288 10,286 3 120,133 40,767 5 1,989,071 6 2,239,860 150,809

Value: Part 2
  Saskatchewan Alberta British Columbia Yukon Territory Northwest Territories Nunavut Canada
       thousands of dollars
Canadian  
Spirits  
Alcohol 0 0 67 0 .. 0 7,223
Brandy 560 969 2,818 15 .. 0 27,249
Gin 1,166 5,138 10,108 98 .. 12 69,584
Liqueurs 3,862 9,559 17,944 150 .. 48 119,143
Rum 25,405 80,207 96,521 1,089 .. 298 606,895
Whisky 48,807 141,317 126,442 1,803 .. 205 867,481
Vodka 36,312 106,441 118,330 1,760 .. 308 626,546
Others 698 9,909 16,030 144 .. 0 37,011
Coolers 13,616 0 52,793 828 .. 6 0 303,577
Total spirits 130,424 353,542 441,054 5,887 14,515 6 872 2,679,224
Wines  
Cider 1,908 5,698 34,877 621 .. 0 48,883
Sparkling 930 2,353 5,851 25 .. 3 50,090
Others 18,455 64,701 290,417 1,677 .. 117 1,108,741
Coolers 1,498 47,477 4,048 0 6 6 67,490
Total wines 22,791 120,228 335,192 2,323 2,686 6 126 1,277,890
Beer 211,265 671,899 900,197 13,259 19,291 2 2,899 7,302,267
Total - Canadian beverages 364,481 1,145,669 1,676,444 21,469 4 36,491 6 3,897 11,259,380
Imported  
Spirits  
Alcohol 0 0 1 0 .. 0 1
Brandy 629 14,140 11,465 126 .. 4 158,098
Gin 1,919 9,842 22,201 182 .. 0 103,286
Liqueurs 15,208 63,446 81,966 1,191 .. 80 404,105
Rum 3,903 22,227 9,563 92 .. 0 101,664
Whisky 6,303 45,298 66,404 124 .. 22 385,178
Vodka 4,088 23,704 48,948 227 .. 7 237,866
Others 1,239 29,484 20,207 587 .. 17 183,274
Coolers 1,700 0 5,804 49 .. 6 0 43,241
Total spirits 34,990 208,141 266,559 2,578 2,169 6 131 1,618,882
Wines  
Cider 4 3,605 2,073 12 .. 0 11,796
Sparkling 1,267 12,662 22,440 134 .. 0 157,935
Others 22,897 238,417 340,744 2,667 .. 114 3,140,426
Coolers 2,084 5,981 2,804 39 6 0 15,509
Total wines 26,252 260,666 368,061 2,852 2,027 6 114 3,327,694
Beer 3,253 123,382 160,926 785 804 121 1,128,448
Total - Imported beverages 64,495 592,188 795,546 6,215 4 4,999 6 366 6,075,024
New Brunswick wine coolers include unidentifiable amount of spirit based coolers.
Includes unidentifiable amount of cider.
Includes health tax of 25% on retail sales.
Includes liquor tax of 10 cents to 25 cents on volume of retail sales.
The distribution of the spirits, the wine and the beer for New Brunswick is based on 1997/1998 data.
Estimated data.