2006
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Total operating revenue | Salaries, wages and benefits | Total operating expenses | Operating profit margin | Statistical establishments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 p | 2005 | 2006 p | 2005 | 2006 p | 2005 | 2006 p | 2005 | 2006 p | 2005 | |
| millions of dollars | percentage | number | ||||||||
| Newfoundland and Labrador | 64.6 | 63.5 | 9.6 | 8.0 | 45.8 | 44.5 | 29.1 | 29.9 | x | x |
| Prince Edward Island | 23.9 | 22.9 | 3.3 | 2.7 | 17.6 | 14.3 | 26.5 | 37.5 | x | x |
| Nova Scotia | 149.3 | 143.4 | 25.6 | 24.1 | 99.5 | 86.7 | 33.3 | 39.6 | x | x |
| New Brunswick | 102.8 | 98.7 | 14.3 | 14.0 | 72.7 | 65.1 | 29.3 | 34.1 | x | x |
| Quebec | 1,294.7 | 1,277.4 | 172.9 | 172.8 | 845.8 | 725.2 | 34.7 | 43.2 | x | x |
| Ontario | 5,201.4 | 4,949.8 | 781.6 | 748.1 | 3,666.5 | 3,233.4 | 29.5 | 34.7 | x | x |
| Manitoba | 167.3 | 140.5 | 29.2 | 23.1 | 116.6 | 97.7 | 30.3 | 30.5 | x | x |
| Saskatchewan | 132.0 | 127.6 | 16.5 | 17.6 | 84.9 | 87.5 | 35.7 | 31.4 | x | x |
| Alberta | 1,403.5 | 1,022.8 | 221.5 | 168.7 | 902.0 | 690.1 | 35.7 | 32.5 | x | x |
| British Columbia | 2,003.2 | 1,912.2 | 258.7 | 249.3 | 1,257.6 | 1,205.7 | 37.2 | 36.9 | x | x |
| Yukon | x | x | x | x | x | x | x | x | x | x |
| North West Territories | x | x | x | x | x | x | x | x | x | x |
| Nunavut | x | x | x | x | x | x | x | x | x | x |
| Canada | 10,560.5 | 9,771.1 | 1,538.9 | 1,431.8 | 7,124.0 | 6,260.1 | 32.5 | 35.9 | x | x |
| Total operating revenue | Salaries, wages and benefits | Total operating expenses | Operating profit margin | Statistical establishments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 p | 2005 | 2006 p | 2005 | 2006 p | 2005 | 2006 p | 2005 | 2006 p | 2005 | |
| millions of dollars | percentage | number | ||||||||
| Newfoundland and Labrador | 55.8 | 55.1 | 6.3 | 5.0 | 38.3 | 37.3 | 31.4 | 32.3 | x | x |
| Prince Edward Island | 20.2 | 19.5 | 2.2 | 2.1 | 14.3 | 11.1 | 29.3 | 42.9 | x | x |
| Nova Scotia | 129.0 | 124.3 | 19.1 | 19.1 | 83.7 | 71.1 | 35.1 | 42.8 | x | x |
| New Brunswick | 86.7 | 83.9 | 9.0 | 9.8 | 59.1 | 52.9 | 31.9 | 37.0 | x | x |
| Quebec | 1,120.5 | 1,112.4 | 114.0 | 114.3 | 696.9 | 588.7 | 37.8 | 47.1 | x | x |
| Ontario | 4,540.8 | 4,352.4 | 565.3 | 532.1 | 3,080.8 | 2,724.9 | 32.2 | 37.4 | x | x |
| Manitoba | 139.1 | 116.3 | 22.2 | 13.7 | 88.6 | 73.6 | 36.3 | 36.7 | x | x |
| Saskatchewan | 114.2 | 111.5 | 13.9 | 15.2 | 70.7 | 75.0 | 38.1 | 32.7 | x | x |
| Alberta | 1,220.7 | 886.4 | 173.3 | 139.4 | 753.7 | 585.3 | 38.3 | 34.0 | x | x |
| British Columbia | 1,759.4 | 1,683.6 | 195.6 | 198.5 | 1,047.9 | 1,010.8 | 40.4 | 40.0 | x | x |
| Yukon | x | x | x | x | x | x | x | x | x | x |
| North West Territories | x | x | x | x | x | x | x | x | x | x |
| Nunavut | x | x | x | x | x | x | x | x | x | x |
| Canada | 9,199.5 | 8,554.1 | 1,124.9 | 1,051.6 | 5,943.5 | 5,237.0 | 35.4 | 38.8 | x | x |
| Total operating revenue | Salaries, wages and benefits | Total operating expenses | Operating profit margin | Statistical establishments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 p | 2005 | 2006 p | 2005 | 2006 p | 2005 | 2006 p | 2005 | 2006 p | 2005 | |
| millions of dollars | percentage | number | ||||||||
| Newfoundland and Labrador | 5.1 | 5.1 | F | F | 4.6 | 4.5 | 10.1 | 11.0 | x | x |
| Prince Edward Island | x | x | x | x | x | x | x | x | x | x |
| Nova Scotia | 9.7 | 9.0 | F | F | 7.8 | 7.1 | 20.0 | 20.8 | x | x |
| New Brunswick | 8.9 | 8.6 | F | F | 7.5 | 7.8 | 15.6 | 8.8 | x | x |
| Quebec | 118.3 | 112.6 | F | F | 100.3 | 95.3 | 15.2 | 15.3 | x | x |
| Ontario | 380.5 | 347.0 | F | F | 333.6 | 289.6 | 12.3 | 16.5 | x | x |
| Manitoba | 10.3 | 8.9 | F | F | 8.8 | 7.8 | 14.8 | 12.7 | x | x |
| Saskatchewan | 8.1 | 7.5 | F | F | 6.0 | 6.0 | 26.1 | 19.0 | x | x |
| Alberta | 77.9 | 60.5 | F | F | 63.6 | 52.1 | 18.3 | 13.9 | x | x |
| British Columbia | 99.5 | 90.3 | F | F | 81.6 | 76.1 | 18.0 | 15.7 | x | x |
| Yukon | x | x | x | x | x | x | x | x | x | x |
| North West Territories | x | x | x | x | x | x | x | x | x | x |
| Nunavut | x | x | x | x | x | x | x | x | x | x |
| Canada | 721.0 | 651.2 | F | F | 615.8 | 548.1 | 14.6 | 15.8 | x | x |
| Operating expenses | |
|---|---|
| percent | |
| Salaries and wages of employees who have been issued a T4 statement | 18 |
| Employer portion of employee benefits | 1 |
| Commissions paid to non-employees | 7 |
| Professional and business services fees | 5 |
| Subcontract expenses | 0 |
| Charges for services provided by your head office | 0 |
| Cost of goods sold | 2 |
| Office supplies | 6 |
| Rental and leasing | 10 |
| Repair and maintenance | 2 |
| Insurance | 2 |
| Advertising, marketing and promotions | 11 |
| Travel, meals and entertainment | 4 |
| Utilities and telecommunications | 5 |
| Property and business taxes, licenses and permits | 1 |
| Royalties, rights, licensing and franchise fees | 4 |
| Delivery, warehousing, postage and courier | 0 |
| Financial service fees | 2 |
| Amortization and depreciation of tangible and intangible assets | 5 |
| Bad debts | 0 |
| All other expenses | 17 |
| Total operating expenses | 100 |