| Population | Unemployment rate | Participation rate | Employment rate | |
|---|---|---|---|---|
| thousands | percent | |||
| Canadian born | 10,845.2 | 4.9 | 87.4 | 83.1 |
| Very recent immigrants | 320.1 | 11.11 | 71.71 | 63.81 |
| West Central Asia and Middle East | 45.5 | 16.41 | 69.91 | 58.51 |
| Iran | 17.5 | 19.7E, 1 | 72.61 | 58.31 |
| Eastern Asia | 107.9 | 11.61 | 65.51 | 57.91 |
| China (People's Republic of) | 80.6 | 12.01 | 70.21 | 61.81 |
| Southeast Asia | 57.9 | 6.5E | 82.2 | 77.0 |
| Philippines | 45.5 | 5.4E | 86.2 | 81.3 |
| Southern Asia | 108.9 | 11.51 | 72.91 | 64.61 |
| India | 69.6 | 9.61 | 76.31 | 69.01 |
| Pakistan | 23.7 | 14.6E, 1 | 60.81 | 52.31 |
| Recent immigrants | 337.6 | 7.31 | 79.31 | 73.51 |
| West Central Asia and Middle East | 46.5 | 8.7E | 76.81 | 69.91 |
| Eastern Asia | 127.8 | 7.91 | 78.51 | 72.31 |
| China (People's Republic of) | 75.5 | 8.71 | 85.6 | 78.01 |
| Southeast Asia | 47.3 | 6.1E | 87.1 | 82.0 |
| Southern Asia | 115.9 | 6.7 | 78.11 | 72.81 |
| India | 70.5 | 6.1E | 80.91 | 75.91 |
| Pakistan | 25.3 | 9.1E | 73.91 | 67.21 |
| Established immigrants | 778.4 | 5.5 | 84.91 | 80.31 |
| West Central Asia and Middle East | 108.9 | 7.3 | 81.51 | 75.61 |
| Eastern Asia | 229.3 | 4.6 | 83.41 | 79.61 |
| China (People's Republic of) | 72.3 | 4.8E | 84.1 | 80.2 |
| Hong Kong | 116.0 | 4.7E | 84.7 | 80.7 |
| Southeast Asia | 241.1 | 4.8 | 88.2 | 83.9 |
| Philippines | 97.1 | 2.4E, 1 | 92.01 | 89.81 |
| Vietnam | 98.5 | 6.3 | 84.3 | 79.01 |
| Southern Asia | 198.8 | 6.41 | 84.71 | 79.21 |
| India | 128.2 | 5.5 | 86.3 | 81.4 |
| E use with caution: coefficient of variation (CV) between 16.5% and 33.3%. 1. Significantly different from the respective Canadian-born value (p<0.05). Source: Statistics Canada, Labour Force Survey. Table source: Statistics Canada, 2008, "The Canadian Immigrant Labour Market in 2006: Analysis by Region or Country of Birth", The Immigrant Labour Force Analysis Series, No. 2, Catalogue number 71-606-XWE |
||||