| Total landed immigrants | Very recent immigrants | Recent immigrants | Established immigrants | |
|---|---|---|---|---|
| thousands | ||||
| University-educated immigrants | 1,172.1 | 319.2 | 285.5 | 567.4 |
| Educated in Canada | 420.6 | 27.5 | 50.3 | 342.8 |
| Educated in Asia | 418.2 | 167.7 | 142.1 | 108.4 |
| Educated in Europe | 182.9 | 61.4 | 56.1 | 65.5 |
| Educated in the United States | 53.5 | 16.2 | 11.5 | 25.8 |
| Educated in Africa | 47.2 | 22.8 | 12.6 | 11.8 |
| Educated in Latin America | 44.4 | 21.6 | 11.3E | 11.4 |
| E use with caution: coefficient of variation (CV) between 16.5% and 33.3% Source: Statistics Canada, Labour Force Survey. |
||||